Management Team Dashboard for Western Area Rural DHMT (WAR) - 2022

Workstation (65) Data Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Adonkia (FDTC)
Assigned to Management Team 9 9 9 9 9 9 9 9 9 9 0 0
Submitted Attendance Report
Number of Staff Reported For 9 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 9 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Banana Island (JOEH)
Assigned to Management Team 1 1 1 1 1 1 1 1 1 1 0 0
Submitted Attendance Report
Number of Staff Reported For 1 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 1 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Benguema Grassfield (LCER)
Assigned to Management Team 5 5 5 5 5 5 5 5 5 5 0 0
Submitted Attendance Report
Number of Staff Reported For 4 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 4 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Benguema MI Room (EQIP)
Assigned to Management Team 2 2 2 2 2 2 2 2 2 2 0 0
Submitted Attendance Report
Number of Staff Reported For 2 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 2 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Bethlehem MCHP (TRAR)
Assigned to Management Team 7 7 7 7 7 7 7 7 7 7 0 0
Submitted Attendance Report
Number of Staff Reported For 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Borah Maternity (WZTS)
Assigned to Management Team 4 4 4 4 4 4 4 4 4 4 0 0
Submitted Attendance Report
Number of Staff Reported For 4 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 4 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Campbell Town (BTJQ)
Assigned to Management Team 4 4 4 4 4 4 4 4 4 4 0 0
Submitted Attendance Report
Number of Staff Reported For 4 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 4 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Cashew Farm MCHP (RYKH)
Assigned to Management Team 2 2 2 2 2 2 2 2 2 2 0 0
Submitted Attendance Report
Number of Staff Reported For 2 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 2 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Charlotte (VRHM)
Assigned to Management Team 9 9 9 9 9 9 9 9 9 9 0 0
Submitted Attendance Report
Number of Staff Reported For 9 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 9 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Christ the King Pediatric Hospital (MPGD)
Assigned to Management Team 8 8 8 8 8 8 8 8 8 8 0 0
Submitted Attendance Report
Number of Staff Reported For 8 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 8 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Crossing (GKJX)
Assigned to Management Team 9 9 9 9 9 9 9 9 9 9 0 0
Submitted Attendance Report
Number of Staff Reported For 9 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 9 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Deep Eye Water (VANC)
Assigned to Management Team 6 6 6 6 6 6 6 6 6 6 0 0
Submitted Attendance Report
Number of Staff Reported For 6 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 6 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Elshadia (KCAI)
Assigned to Management Team 6 6 6 6 6 6 6 6 6 6 0 0
Submitted Attendance Report
Number of Staff Reported For 6 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 6 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Fogbo (DVPG)
Assigned to Management Team 5 5 5 5 4 4 4 4 4 4 0 0
Submitted Attendance Report
Number of Staff Reported For 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Gloucester (TGGP)
Assigned to Management Team 12 12 12 12 12 12 12 12 12 11 0 0
Submitted Attendance Report
Number of Staff Reported For 12 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 12 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Goderich BeMoNCH (KLKR)
Assigned to Management Team 20 20 20 20 20 20 20 20 20 20 0 0
Submitted Attendance Report
Number of Staff Reported For 20 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 20 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Goderich MI Room (DSUF)
Assigned to Management Team 6 6 6 6 6 6 6 6 6 6 0 0
Submitted Attendance Report
Number of Staff Reported For 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Grafton (NQDI)
Assigned to Management Team 22 22 22 22 22 22 22 22 22 22 0 0
Submitted Attendance Report
Number of Staff Reported For 20 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 20 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton (JGTI)
Assigned to Management Team 8 8 8 8 8 8 8 8 8 8 0 0
Submitted Attendance Report
Number of Staff Reported For 7 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 7 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Hastings BEmONC (ILGX)
Assigned to Management Team 33 32 32 32 32 32 32 32 31 31 0 0
Submitted Attendance Report
Number of Staff Reported For 32 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 32 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Heart and Hands (CEQU)
Assigned to Management Team 10 10 9 9 9 9 9 9 9 9 0 0
Submitted Attendance Report
Number of Staff Reported For 10 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 10 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Jay's (NNFQ)
Assigned to Management Team 3 3 3 3 3 3 3 3 3 3 0 0
Submitted Attendance Report
Number of Staff Reported For 3 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 3 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
John Thorpe (NGMA)
Assigned to Management Team 4 4 4 4 4 4 4 4 4 4 0 0
Submitted Attendance Report
Number of Staff Reported For 4 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 4 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Jui Police Clinic (LQAD)
Assigned to Management Team 9 9 9 9 9 9 9 9 9 9 0 0
Submitted Attendance Report
Number of Staff Reported For 9 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 9 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Kent (ETDT)
Assigned to Management Team 6 6 6 6 6 6 6 6 6 6 0 0
Submitted Attendance Report
Number of Staff Reported For 6 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 6 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Kissi Town (LULG)
Assigned to Management Team 19 19 19 19 19 19 19 19 19 19 0 0
Submitted Attendance Report
Number of Staff Reported For 19 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 19 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Lakka Ogo Farm (LQJW)
Assigned to Management Team 17 17 17 17 17 17 17 17 17 17 0 0
Submitted Attendance Report
Number of Staff Reported For 16 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 16 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Leicester (FXMQ)
Assigned to Management Team 14 14 14 14 14 14 14 14 14 14 0 0
Submitted Attendance Report
Number of Staff Reported For 14 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 14 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Lion for Lion (QPKA)
Assigned to Management Team 3 3 3 3 3 3 3 3 3 3 0 0
Submitted Attendance Report
Number of Staff Reported For 3 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 3 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Lumpa (WGCR)
Assigned to Management Team 26 26 26 26 26 25 25 25 24 24 0 0
Submitted Attendance Report
Number of Staff Reported For 25 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 25 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
M&M MCHP (DCDB)
Assigned to Management Team 3 3 3 3 3 3 3 3 3 3 0 0
Submitted Attendance Report
Number of Staff Reported For 3 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 3 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Mabureh (EZLD)
Assigned to Management Team 4 4 4 4 4 4 4 4 4 4 0 0
Submitted Attendance Report
Number of Staff Reported For 4 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 4 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Macdonald (GZGT)
Assigned to Management Team 6 6 6 6 6 6 6 6 6 6 0 0
Submitted Attendance Report
Number of Staff Reported For 6 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 6 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Madaka (DEBT)
Assigned to Management Team 3 3 3 3 3 3 3 3 3 3 0 0
Submitted Attendance Report
Number of Staff Reported For 3 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 3 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Makobeh (WMXT)
Assigned to Management Team 2 2 2 2 2 2 2 2 2 2 0 0
Submitted Attendance Report
Number of Staff Reported For 2 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 2 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Makokonday (KVYA)
Assigned to Management Team 5 5 5 5 5 5 5 5 5 5 0 0
Submitted Attendance Report
Number of Staff Reported For 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Malambay (OPIP)
Assigned to Management Team 5 5 5 5 5 5 5 5 5 5 0 0
Submitted Attendance Report
Number of Staff Reported For 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Mambo CHP (AUBR)
Assigned to Management Team 13 13 13 13 13 13 13 13 13 13 0 0
Submitted Attendance Report
Number of Staff Reported For 13 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 13 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Masorie (UTXJ)
Assigned to Management Team 3 3 3 3 3 3 3 3 3 3 0 0
Submitted Attendance Report
Number of Staff Reported For 3 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 3 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Metchem (VLUZ)
Assigned to Management Team 6 6 6 6 6 6 6 6 6 6 0 0
Submitted Attendance Report
Number of Staff Reported For 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
MJ MCHP (WUPB)
Assigned to Management Team 2 2 2 2 2 2 2 2 2 2 0 0
Submitted Attendance Report
Number of Staff Reported For 2 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 2 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Monsignor Daniel Sllivan Health (RZOC)
Assigned to Management Team 8 8 8 8 8 8 8 8 8 8 0 0
Submitted Attendance Report
Number of Staff Reported For 8 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 8 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
MRC Clinic (JTLF)
Assigned to Management Team 3 3 3 3 3 3 3 3 3 3 0 0
Submitted Attendance Report
Number of Staff Reported For 3 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 3 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Mutual Faith (EVYA)
Assigned to Management Team 3 3 3 3 3 3 3 3 3 3 0 0
Submitted Attendance Report
Number of Staff Reported For 3 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 3 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0