Management Team Dashboard - 2022

Management Team Data Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Bo DHMT (BOD)
Assigned to Management Team 664 667 669 667 0 663 664 0 656 658 0 0
Submitted Attendance Report
Number of Staff Reported For 664 667 669 667 0 663 664 0 656 658 0 0
Staff Reported Working 650 654 656 652 0 642 649 0 647 648 0 0
Staff Reported with Authorised Absence 61 68 31 44 0 44 57 0 11 62 0 0
Provided Reason for Authorised Absence 61 68 31 44 0 44 56 0 11 62 0 0
Staff Reported Unauthorised Absence 10 5 2 7 0 9 6 0 8 9 0 0
Staff Reported with more than 6 days of Unauthorised Absence 9 4 2 6 0 8 5 0 8 9 0 0
Bo Government Hospital (BGH)
Assigned to Management Team 585 580 581 556 560 553 556 566 565 547 0 0
Submitted Attendance Report
Number of Staff Reported For 585 580 581 556 560 553 556 566 565 547 0 0
Staff Reported Working 498 504 486 458 482 461 480 457 471 466 0 0
Staff Reported with Authorised Absence 123 112 133 139 124 148 92 135 122 117 0 0
Provided Reason for Authorised Absence 121 111 131 138 124 148 92 134 121 116 0 0
Staff Reported Unauthorised Absence 31 39 45 35 35 36 19 32 21 20 0 0
Staff Reported with more than 6 days of Unauthorised Absence 3 2 9 9 8 7 6 10 9 6 0 0
Bonthe Government Hospital (BNH)
Assigned to Management Team 68 68 65 0 0 0 0 0 63 0 0 0
Submitted Attendance Report
Number of Staff Reported For 68 68 65 0 0 0 0 0 63 0 0 0
Staff Reported Working 68 65 62 0 0 0 0 0 63 0 0 0
Staff Reported with Authorised Absence 1 1 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 1 1 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Bombali DHMT (BOM)
Assigned to Management Team 431 427 426 434 434 0 434 434 0 430 0 0
Submitted Attendance Report
Number of Staff Reported For 431 427 426 434 434 0 434 434 0 430 0 0
Staff Reported Working 424 426 424 426 433 0 434 434 0 430 0 0
Staff Reported with Authorised Absence 0 1 0 1 1 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 1 0 1 1 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 1 0 0 0 0 0 0 0 0 1 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 0 0 0 0 0 0 0 0 1 0 0
Bonthe DHMT (BON)
Assigned to Management Team 228 227 218 0 214 0 0 0 213 215 0 0
Submitted Attendance Report
Number of Staff Reported For 228 227 218 0 214 0 0 0 213 215 0 0
Staff Reported Working 225 221 211 0 209 0 0 0 212 214 0 0
Staff Reported with Authorised Absence 13 14 5 0 11 0 0 0 5 0 0 0
Provided Reason for Authorised Absence 13 14 5 0 11 0 0 0 5 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Connaught Hospital (CON)
Assigned to Management Team 777 0 770 758 762 0 758 780 725 0 0 0
Submitted Attendance Report
Number of Staff Reported For 777 0 770 758 762 0 758 780 725 0 0 0
Staff Reported Working 743 0 654 656 699 0 688 710 690 0 0 0
Staff Reported with Authorised Absence 28 0 38 20 46 0 24 26 27 0 0 0
Provided Reason for Authorised Absence 28 0 38 20 46 0 23 26 27 0 0 0
Staff Reported Unauthorised Absence 9 0 31 11 10 0 11 8 16 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 4 0 5 3 8 0 8 7 6 0 0 0
Headquarters (HQR)
Assigned to Management Team 368 368 359 0 0 0 0 0 355 354 0 0
Submitted Attendance Report
Number of Staff Reported For 368 368 359 0 0 0 0 0 355 354 0 0
Staff Reported Working 267 288 263 0 0 0 0 0 278 329 0 0
Staff Reported with Authorised Absence 23 34 52 0 0 0 0 0 15 0 0 0
Provided Reason for Authorised Absence 16 9 13 0 0 0 0 0 3 0 0 0
Staff Reported Unauthorised Absence 0 2 1 0 0 0 0 0 1 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 2 1 0 0 0 0 0 1 0 0 0
Kailahun DHMT (KAI)
Assigned to Management Team 283 279 276 274 265 0 0 0 259 258 0 0
Submitted Attendance Report
Number of Staff Reported For 283 279 276 274 265 0 0 0 259 258 0 0
Staff Reported Working 263 259 256 249 247 0 0 0 243 246 0 0
Staff Reported with Authorised Absence 11 17 14 12 15 0 0 0 14 10 0 0
Provided Reason for Authorised Absence 8 12 10 9 11 0 0 0 11 10 0 0
Staff Reported Unauthorised Absence 6 2 6 6 0 0 0 0 2 2 0 0
Staff Reported with more than 6 days of Unauthorised Absence 6 2 6 6 0 0 0 0 2 2 0 0
Kambia DHMT (KAM)
Assigned to Management Team 251 255 255 0 250 252 251 252 248 248 0 0
Submitted Attendance Report
Number of Staff Reported For 251 255 255 0 250 252 251 252 248 248 0 0
Staff Reported Working 249 251 246 0 246 241 249 245 247 245 0 0
Staff Reported with Authorised Absence 2 4 9 0 4 11 4 6 0 2 0 0
Provided Reason for Authorised Absence 2 4 7 0 4 11 4 6 0 2 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 1 1 1 1 1 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 1 1 1 1 1 0 0
Kenema DHMT (KEN)
Assigned to Management Team 500 504 503 499 496 495 0 0 491 494 0 0
Submitted Attendance Report
Number of Staff Reported For 500 504 503 499 496 495 0 0 491 494 0 0
Staff Reported Working 498 499 501 498 495 494 0 0 490 492 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 2 3 2 1 1 1 0 0 1 3 0 0
Staff Reported with more than 6 days of Unauthorised Absence 2 3 2 1 1 1 0 0 1 3 0 0
Kenema Government Hospital (KGH)
Assigned to Management Team 485 482 478 0 0 471 465 0 458 0 0 0
Submitted Attendance Report
Number of Staff Reported For 485 482 478 0 0 471 465 0 458 0 0 0
Staff Reported Working 442 450 452 0 0 443 420 0 443 0 0 0
Staff Reported with Authorised Absence 16 24 26 0 0 72 4 0 29 0 0 0
Provided Reason for Authorised Absence 11 23 19 0 0 18 3 0 6 0 0 0
Staff Reported Unauthorised Absence 1 2 2 0 0 2 1 0 3 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 2 2 0 0 2 1 0 2 0 0 0
Koinadugu DHMT (KOI)
Assigned to Management Team 248 247 246 247 0 0 0 0 0 248 0 0
Submitted Attendance Report
Number of Staff Reported For 248 247 246 247 0 0 0 0 0 248 0 0
Staff Reported Working 247 246 246 246 0 0 0 0 0 248 0 0
Staff Reported with Authorised Absence 76 7 23 14 0 0 0 0 0 13 0 0
Provided Reason for Authorised Absence 69 7 23 12 0 0 0 0 0 12 0 0
Staff Reported Unauthorised Absence 0 1 2 1 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 1 1 1 0 0 0 0 0 0 0 0
Kono DHMT (KON)
Assigned to Management Team 242 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 242 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 241 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 1 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 0 0 0 0 0 0 0 0 0 0 0
Lungi Government Hospital (LGH)
Assigned to Management Team 163 0 0 0 0 157 0 0 0 155 0 0
Submitted Attendance Report
Number of Staff Reported For 163 0 0 0 0 157 0 0 0 155 0 0
Staff Reported Working 151 0 0 0 0 157 0 0 0 152 0 0
Staff Reported with Authorised Absence 9 0 0 0 0 0 0 0 0 2 0 0
Provided Reason for Authorised Absence 9 0 0 0 0 0 0 0 0 2 0 0
Staff Reported Unauthorised Absence 3 0 0 0 0 0 0 0 0 1 0 0
Staff Reported with more than 6 days of Unauthorised Absence 3 0 0 0 0 0 0 0 0 1 0 0
Makeni Government Hospital (MGH)
Assigned to Management Team 422 415 408 412 409 417 0 0 0 417 0 0
Submitted Attendance Report
Number of Staff Reported For 422 415 408 412 409 417 0 0 0 417 0 0
Staff Reported Working 404 408 407 406 407 406 0 0 0 411 0 0
Staff Reported with Authorised Absence 15 8 0 4 0 8 0 0 0 0 0 0
Provided Reason for Authorised Absence 15 8 0 4 0 8 0 0 0 0 0 0
Staff Reported Unauthorised Absence 1 0 1 2 2 1 0 0 0 4 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 0 1 2 2 1 0 0 0 4 0 0
Moyamba DHMT (MOY)
Assigned to Management Team 260 260 0 0 0 0 0 0 0 259 0 0
Submitted Attendance Report
Number of Staff Reported For 260 260 0 0 0 0 0 0 0 259 0 0
Staff Reported Working 249 232 0 0 0 0 0 0 0 257 0 0
Staff Reported with Authorised Absence 9 28 0 0 0 0 0 0 0 2 0 0
Provided Reason for Authorised Absence 9 28 0 0 0 0 0 0 0 2 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
National Psychiatric Hospital (Kissy Mental) (KIS)
Assigned to Management Team 110 109 0 0 106 0 105 0 0 97 0 0
Submitted Attendance Report
Number of Staff Reported For 110 109 0 0 106 0 105 0 0 97 0 0
Staff Reported Working 108 103 0 0 99 0 102 0 0 95 0 0
Staff Reported with Authorised Absence 0 1 0 0 1 0 0 0 0 1 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 4 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 4 0 0 0 0 0 0 0 0 0 0 0
Ola During Childrens Hospital (OLA)
Assigned to Management Team 400 401 416 414 0 414 414 412 407 0 0 0
Submitted Attendance Report
Number of Staff Reported For 400 401 416 414 0 414 414 412 407 0 0 0
Staff Reported Working 338 349 1 354 0 373 2 373 360 0 0 0
Staff Reported with Authorised Absence 88 56 0 70 0 48 1 43 59 0 0 0
Provided Reason for Authorised Absence 82 53 0 68 0 45 1 41 46 0 0 0
Staff Reported Unauthorised Absence 86 145 3 180 0 85 1 32 143 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 9 3 6 0 3 1 2 3 0 0 0
Port Loko DHMT (PLK)
Assigned to Management Team 358 0 0 357 357 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 358 0 0 357 357 0 0 0 0 0 0 0
Staff Reported Working 266 0 0 264 259 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 6 0 0 5 3 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 6 0 0 5 3 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 1 0 0 0 1 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 0 0 0 1 0 0 0 0 0 0 0
Princess Christian Maternity Hospital (PCM)
Assigned to Management Team 444 438 432 429 427 429 0 428 419 419 0 0
Submitted Attendance Report
Number of Staff Reported For 444 438 432 429 427 429 0 428 419 419 0 0
Staff Reported Working 439 432 425 424 418 419 0 422 408 410 0 0
Staff Reported with Authorised Absence 9 4 4 5 11 33 0 1 7 3 0 0
Provided Reason for Authorised Absence 9 4 4 5 10 27 0 1 7 3 0 0
Staff Reported Unauthorised Absence 2 4 3 1 6 3 0 5 5 6 0 0
Staff Reported with more than 6 days of Unauthorised Absence 2 4 3 1 6 3 0 5 5 6 0 0
Pujehun DHMT (PUJ)
Assigned to Management Team 260 255 257 254 0 245 243 245 245 246 0 0
Submitted Attendance Report
Number of Staff Reported For 260 255 257 254 0 245 243 245 245 246 0 0
Staff Reported Working 257 251 240 248 0 245 209 242 231 241 0 0
Staff Reported with Authorised Absence 16 12 30 8 0 5 54 19 30 13 0 0
Provided Reason for Authorised Absence 16 12 30 8 0 5 53 19 30 13 0 0
Staff Reported Unauthorised Absence 3 0 4 3 0 1 0 0 1 1 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Tonkolili DHMT (TON)
Assigned to Management Team 279 275 267 0 260 0 256 0 0 254 0 0
Submitted Attendance Report
Number of Staff Reported For 279 275 267 0 260 0 256 0 0 254 0 0
Staff Reported Working 275 264 252 0 251 0 248 0 0 250 0 0
Staff Reported with Authorised Absence 2 1 8 0 5 0 7 0 0 0 0 0
Provided Reason for Authorised Absence 1 1 7 0 5 0 7 0 0 0 0 0
Staff Reported Unauthorised Absence 2 4 5 0 4 0 0 0 0 4 0 0
Staff Reported with more than 6 days of Unauthorised Absence 2 4 5 0 4 0 0 0 0 4 0 0
Western Area Rural DHMT (WAR)
Assigned to Management Team 611 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 611 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 611 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Western Area Urban DHMT (WAU)
Assigned to Management Team 934 932 930 925 919 922 918 0 917 0 0 0
Submitted Attendance Report
Number of Staff Reported For 934 932 930 925 919 922 918 0 917 0 0 0
Staff Reported Working 929 924 922 920 913 899 906 0 897 0 0 0
Staff Reported with Authorised Absence 37 102 76 43 19 76 38 0 29 0 0 0
Provided Reason for Authorised Absence 37 102 70 43 19 76 38 0 29 0 0 0
Staff Reported Unauthorised Absence 4 0 2 5 1 1 1 0 3 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 2 0 2 0 1 0 0 0 3 0 0 0
Lumley Government Hospital (LUM)
Assigned to Management Team 205 206 200 193 195 0 199 198 198 0 0 0
Submitted Attendance Report
Number of Staff Reported For 205 206 200 193 195 0 199 198 198 0 0 0
Staff Reported Working 180 170 185 181 163 0 188 164 173 0 0 0
Staff Reported with Authorised Absence 38 61 30 28 53 0 25 47 42 0 0 0
Provided Reason for Authorised Absence 38 50 30 26 53 0 20 47 40 0 0 0
Staff Reported Unauthorised Absence 2 3 1 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 2 2 1 0 0 0 0 0 0 0 0 0
Admin (ADM)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
King Harman Road Hospital (KHR)
Assigned to Management Team 253 250 268 266 269 266 266 266 262 261 0 0
Submitted Attendance Report
Number of Staff Reported For 253 250 268 266 269 266 266 266 262 261 0 0
Staff Reported Working 222 239 252 255 254 258 257 256 259 253 0 0
Staff Reported with Authorised Absence 26 5 11 6 8 4 5 6 3 6 0 0
Provided Reason for Authorised Absence 26 5 11 6 8 4 5 6 3 6 0 0
Staff Reported Unauthorised Absence 6 0 4 3 4 4 4 4 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 6 0 4 3 4 4 4 4 0 0 0 0
Rokupa Government Hospital (RGH)
Assigned to Management Team 252 252 254 254 252 0 252 0 252 252 0 0
Submitted Attendance Report
Number of Staff Reported For 252 252 254 254 252 0 252 0 252 252 0 0
Staff Reported Working 252 247 252 251 249 0 249 0 249 249 0 0
Staff Reported with Authorised Absence 0 1 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 1 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 2 0 2 2 0 2 0 2 2 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 2 0 2 2 0 2 0 2 2 0 0
Lakka Hospital (LAK)
Assigned to Management Team 79 73 74 74 76 0 0 0 71 71 0 0
Submitted Attendance Report
Number of Staff Reported For 79 73 74 74 76 0 0 0 71 71 0 0
Staff Reported Working 71 68 70 71 69 0 0 0 69 68 0 0
Staff Reported with Authorised Absence 2 5 4 3 3 0 0 0 2 2 0 0
Provided Reason for Authorised Absence 2 5 4 3 3 0 0 0 2 2 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
MoHS Environmental Health and Sanitation (ENV)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 95 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 95 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 95 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Port Loko Government Hospital (PLH)
Assigned to Management Team 96 93 0 0 0 93 0 0 91 89 0 0
Submitted Attendance Report
Number of Staff Reported For 96 93 0 0 0 93 0 0 91 89 0 0
Staff Reported Working 85 81 0 0 0 83 0 0 81 79 0 0
Staff Reported with Authorised Absence 10 13 0 0 0 10 0 0 12 8 0 0
Provided Reason for Authorised Absence 10 13 0 0 0 10 0 0 12 8 0 0
Staff Reported Unauthorised Absence 6 6 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 3 0 0 0 0 0 0 0 0 0 0
Aberdeen Womens Centre (AWC)
Assigned to Management Team 58 63 60 57 0 0 57 0 57 57 0 0
Submitted Attendance Report
Number of Staff Reported For 58 63 60 57 0 0 57 0 57 57 0 0
Staff Reported Working 53 53 54 53 0 0 54 0 54 55 0 0
Staff Reported with Authorised Absence 5 10 4 4 0 0 3 0 3 1 0 0
Provided Reason for Authorised Absence 5 10 4 4 0 0 1 0 2 1 0 0
Staff Reported Unauthorised Absence 0 0 2 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 2 0 0 0 0 0 0 0 0 0
Kambia Government Hospital (KAH)
Assigned to Management Team 105 103 101 100 100 100 98 98 95 93 0 0
Submitted Attendance Report
Number of Staff Reported For 105 103 101 100 100 100 98 98 95 93 0 0
Staff Reported Working 95 88 88 86 86 86 84 83 84 84 0 0
Staff Reported with Authorised Absence 14 25 15 14 14 15 14 14 30 19 0 0
Provided Reason for Authorised Absence 12 20 11 13 12 14 14 14 29 13 0 0
Staff Reported Unauthorised Absence 1 2 3 3 3 3 3 3 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 2 3 3 3 3 3 3 0 0 0 0
Koidu Government Hospital (KOH)
Assigned to Management Team 163 166 162 0 0 0 0 0 0 164 0 0
Submitted Attendance Report
Number of Staff Reported For 163 166 162 0 0 0 0 0 0 164 0 0
Staff Reported Working 160 156 158 0 0 0 0 0 0 156 0 0
Staff Reported with Authorised Absence 3 11 4 0 0 0 0 0 0 8 0 0
Provided Reason for Authorised Absence 3 11 4 0 0 0 0 0 0 8 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Kabala Government Hospital (KAB)
Assigned to Management Team 140 135 135 134 134 134 134 135 126 127 0 0
Submitted Attendance Report
Number of Staff Reported For 140 135 135 134 134 134 134 135 126 127 0 0
Staff Reported Working 121 131 114 112 114 111 109 111 106 108 0 0
Staff Reported with Authorised Absence 11 3 11 16 16 16 20 19 17 13 0 0
Provided Reason for Authorised Absence 11 3 11 16 16 16 20 19 17 13 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Magburaka Government Hospital (MAG)
Assigned to Management Team 144 143 143 0 141 0 0 0 0 124 0 0
Submitted Attendance Report
Number of Staff Reported For 144 143 143 0 141 0 0 0 0 124 0 0
Staff Reported Working 143 142 143 0 138 0 0 0 0 120 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 1 0 0 0 1 0 0 0 0 1 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 0 0 0 1 0 0 0 0 1 0 0
Sierra Leone-China Friendship Hospital (CHI)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Macauley Street Government Hospital (MAC)
Assigned to Management Team 140 139 140 0 141 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 140 139 140 0 141 0 0 0 0 0 0 0
Staff Reported Working 130 128 128 0 131 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 13 20 20 0 21 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 13 20 20 0 21 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 1 5 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 0 0 0 0 0 0 0 0 0 0 0
Central Medical Store (CMS)
Assigned to Management Team 43 37 36 36 34 0 0 0 33 29 0 0
Submitted Attendance Report
Number of Staff Reported For 43 37 36 36 34 0 0 0 33 29 0 0
Staff Reported Working 40 34 36 27 28 0 0 0 25 23 0 0
Staff Reported with Authorised Absence 22 10 0 19 17 0 0 0 18 14 0 0
Provided Reason for Authorised Absence 22 10 0 19 17 0 0 0 18 14 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Kailahun Government Hospital (KAL)
Assigned to Management Team 138 136 136 0 135 0 0 0 125 123 0 0
Submitted Attendance Report
Number of Staff Reported For 138 136 136 0 135 0 0 0 125 123 0 0
Staff Reported Working 131 120 110 0 120 0 0 0 122 116 0 0
Staff Reported with Authorised Absence 6 15 20 0 7 0 0 0 2 7 0 0
Provided Reason for Authorised Absence 5 15 19 0 6 0 0 0 1 7 0 0
Staff Reported Unauthorised Absence 0 1 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 1 0 0 0 0 0 0 0 0 0 0
Pujehun Government Hospital (PUH)
Assigned to Management Team 112 108 106 106 0 0 0 107 106 0 0 0
Submitted Attendance Report
Number of Staff Reported For 112 108 106 106 0 0 0 107 106 0 0 0
Staff Reported Working 111 108 106 106 0 0 0 105 105 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 4 1 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 4 1 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Moyamba Government Hospital (MOA)
Assigned to Management Team 108 105 0 105 0 103 0 0 0 100 0 0
Submitted Attendance Report
Number of Staff Reported For 108 105 0 105 0 103 0 0 0 100 0 0
Staff Reported Working 106 97 0 104 0 101 0 0 0 98 0 0
Staff Reported with Authorised Absence 1 6 0 0 0 3 0 0 0 0 0 0
Provided Reason for Authorised Absence 1 6 0 0 0 3 0 0 0 0 0 0
Staff Reported Unauthorised Absence 3 2 0 1 0 1 0 0 0 2 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 2 0 1 0 1 0 0 0 2 0 0
Goderich Emergency Hospital (GES)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Pharmacy Board of Sierra Leone (PBS)
Assigned to Management Team 42 0 42 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 42 0 42 0 0 0 0 0 0 0 0 0
Staff Reported Working 37 0 36 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 1 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 1 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence<