Management Team Dashboard - 2024

Management Team Data Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Bo DHMT (BOD)
Assigned to Management Team 697 694 692 696 689 679 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 697 694 692 696 689 679 0 0 0 0 0 0
Staff Reported Working 684 670 680 691 675 670 0 0 0 0 0 0
Staff Reported with Authorised Absence 20 38 13 43 59 54 0 0 0 0 0 0
Provided Reason for Authorised Absence 20 38 13 43 59 54 0 0 0 0 0 0
Staff Reported Unauthorised Absence 15 16 10 3 1 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 14 16 10 3 1 0 0 0 0 0 0 0
Bo Government Hospital (BGH)
Assigned to Management Team 594 576 564 550 535 540 533 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 594 576 564 550 535 540 533 0 0 0 0 0
Staff Reported Working 546 553 534 526 519 467 472 0 0 0 0 0
Staff Reported with Authorised Absence 41 20 23 27 17 99 96 0 0 0 0 0
Provided Reason for Authorised Absence 41 5 13 19 13 96 94 0 0 0 0 0
Staff Reported Unauthorised Absence 5 8 7 7 10 62 11 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 5 7 4 2 3 2 3 0 0 0 0 0
Bonthe Government Hospital (BNH)
Assigned to Management Team 59 58 58 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 59 58 58 0 0 0 0 0 0 0 0 0
Staff Reported Working 53 53 53 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Bombali DHMT (BOM)
Assigned to Management Team 446 446 401 401 400 400 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 446 446 401 401 400 400 0 0 0 0 0 0
Staff Reported Working 446 445 398 401 400 400 0 0 0 0 0 0
Staff Reported with Authorised Absence 54 38 60 56 60 69 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 1 2 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 1 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 1 0 0 0 0 0 0 0 0 0
Bonthe DHMT (BON)
Assigned to Management Team 206 210 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 206 210 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 202 208 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 3 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 3 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Connaught Hospital (CON)
Assigned to Management Team 666 675 662 0 662 654 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 666 675 662 0 662 654 0 0 0 0 0 0
Staff Reported Working 507 611 599 0 616 617 0 0 0 0 0 0
Staff Reported with Authorised Absence 5 18 31 0 46 41 0 0 0 0 0 0
Provided Reason for Authorised Absence 5 15 31 0 46 41 0 0 0 0 0 0
Staff Reported Unauthorised Absence 59 42 30 0 25 17 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 36 29 24 0 12 12 0 0 0 0 0 0
Headquarters (HQR)
Assigned to Management Team 0 0 0 0 0 322 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 322 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 208 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 20 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 5 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 1 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 1 0 0 0 0 0 0
Kailahun DHMT (KAI)
Assigned to Management Team 267 270 267 261 260 259 260 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 267 270 267 261 260 259 260 0 0 0 0 0
Staff Reported Working 251 237 244 234 249 253 244 0 0 0 0 0
Staff Reported with Authorised Absence 9 28 19 24 8 5 16 0 0 0 0 0
Provided Reason for Authorised Absence 7 28 19 23 8 5 16 0 0 0 0 0
Staff Reported Unauthorised Absence 5 6 2 2 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 5 5 2 2 0 0 0 0 0 0 0 0
Kambia DHMT (KAM)
Assigned to Management Team 246 240 240 241 239 237 235 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 246 240 240 241 239 237 235 0 0 0 0 0
Staff Reported Working 244 237 235 235 235 237 233 0 0 0 0 0
Staff Reported with Authorised Absence 1 2 5 5 3 0 1 0 0 0 0 0
Provided Reason for Authorised Absence 1 2 5 5 3 0 1 0 0 0 0 0
Staff Reported Unauthorised Absence 1 1 1 1 1 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 1 1 1 1 0 0 0 0 0 0 0
Kenema DHMT (KEN)
Assigned to Management Team 498 492 0 489 482 484 482 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 498 492 0 489 482 484 482 0 0 0 0 0
Staff Reported Working 478 489 0 487 482 482 482 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 5 3 0 2 0 2 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 5 3 0 2 0 2 0 0 0 0 0 0
Kenema Government Hospital (KGH)
Assigned to Management Team 518 515 515 523 477 486 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 518 515 515 523 477 486 0 0 0 0 0 0
Staff Reported Working 477 515 515 484 467 485 0 0 0 0 0 0
Staff Reported with Authorised Absence 33 0 0 38 30 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 32 0 0 36 30 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 34 0 0 1 1 1 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 31 0 0 1 1 1 0 0 0 0 0 0
Koinadugu DHMT (KOI)
Assigned to Management Team 244 246 0 246 244 243 247 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 244 246 0 246 244 243 247 0 0 0 0 0
Staff Reported Working 244 246 0 246 243 243 247 0 0 0 0 0
Staff Reported with Authorised Absence 11 18 0 0 0 17 17 0 0 0 0 0
Provided Reason for Authorised Absence 6 18 0 0 0 17 16 0 0 0 0 0
Staff Reported Unauthorised Absence 0 1 0 0 0 4 3 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Kono DHMT (KON)
Assigned to Management Team 219 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 219 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 218 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Lungi Government Hospital (LGH)
Assigned to Management Team 0 0 0 142 139 137 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 142 139 137 0 0 0 0 0 0
Staff Reported Working 0 0 0 140 139 109 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Makeni Government Hospital (MGH)
Assigned to Management Team 396 388 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 396 388 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 386 386 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 5 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 5 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 4 2 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 4 2 0 0 0 0 0 0 0 0 0 0
Moyamba DHMT (MOY)
Assigned to Management Team 262 0 259 253 253 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 262 0 259 253 253 0 0 0 0 0 0 0
Staff Reported Working 246 0 221 223 235 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 14 0 38 30 20 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 14 0 38 30 20 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 2 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 2 0 0 0 0 0 0 0 0 0 0 0
National Psychiatric Hospital (Kissy Mental) (KIS)
Assigned to Management Team 105 98 97 96 93 96 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 105 98 97 96 93 96 0 0 0 0 0 0
Staff Reported Working 96 97 93 95 91 95 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 2 0 1 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 2 0 1 0 0 0 0 0 0 0 0
Ola During Childrens Hospital (OLA)
Assigned to Management Team 427 430 0 438 424 435 472 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 427 430 0 438 424 435 472 0 0 0 0 0
Staff Reported Working 407 418 0 416 401 401 449 0 0 0 0 0
Staff Reported with Authorised Absence 28 17 0 32 31 41 29 0 0 0 0 0
Provided Reason for Authorised Absence 19 13 0 27 29 41 28 0 0 0 0 0
Staff Reported Unauthorised Absence 88 65 0 29 29 19 30 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 1 0 1 4 7 8 0 0 0 0 0
Port Loko DHMT (PLK)
Assigned to Management Team 347 345 309 309 307 308 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 347 345 309 309 307 308 0 0 0 0 0 0
Staff Reported Working 214 218 226 223 226 207 0 0 0 0 0 0
Staff Reported with Authorised Absence 1 2 3 6 3 2 0 0 0 0 0 0
Provided Reason for Authorised Absence 1 2 3 6 3 2 0 0 0 0 0 0
Staff Reported Unauthorised Absence 20 4 20 16 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 2 1 0 2 0 0 0 0 0 0 0 0
Princess Christian Maternity Hospital (PCM)
Assigned to Management Team 453 464 465 462 452 450 473 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 453 464 465 462 452 450 473 0 0 0 0 0
Staff Reported Working 438 449 452 457 440 441 469 0 0 0 0 0
Staff Reported with Authorised Absence 4 2 0 2 3 2 2 0 0 0 0 0
Provided Reason for Authorised Absence 4 2 0 2 3 2 2 0 0 0 0 0
Staff Reported Unauthorised Absence 11 13 13 3 9 7 2 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 11 13 13 3 9 7 2 0 0 0 0 0
Pujehun DHMT (PUJ)
Assigned to Management Team 231 234 233 232 232 230 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 231 234 233 232 232 230 0 0 0 0 0 0
Staff Reported Working 230 234 224 230 224 213 0 0 0 0 0 0
Staff Reported with Authorised Absence 7 0 13 51 10 23 0 0 0 0 0 0
Provided Reason for Authorised Absence 7 0 13 4 10 23 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 2 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 1 0 0 0 0 0 0
Tonkolili DHMT (TON)
Assigned to Management Team 234 0 223 222 221 0 220 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 234 0 223 222 221 0 220 0 0 0 0 0
Staff Reported Working 214 0 216 220 219 0 219 0 0 0 0 0
Staff Reported with Authorised Absence 5 0 4 1 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 5 0 4 1 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 1 0 2 0 1 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 1 0 2 0 1 0 0 0 0 0
Western Area Rural DHMT (WAR)
Assigned to Management Team 616 601 0 600 620 625 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 616 601 0 600 620 625 0 0 0 0 0 0
Staff Reported Working 608 524 0 596 615 617 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 1 2 2 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 1 2 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 1 0 0 2 9 5 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 0 0 2 9 5 0 0 0 0 0 0
Western Area Urban DHMT (WAU)
Assigned to Management Team 915 894 886 885 875 880 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 915 894 886 885 875 880 0 0 0 0 0 0
Staff Reported Working 882 891 883 872 864 848 0 0 0 0 0 0
Staff Reported with Authorised Absence 57 25 4 26 40 67 0 0 0 0 0 0
Provided Reason for Authorised Absence 57 25 4 26 40 67 0 0 0 0 0 0
Staff Reported Unauthorised Absence 11 1 0 0 2 5 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 8 1 0 0 1 1 0 0 0 0 0 0
Lumley Government Hospital (LUM)
Assigned to Management Team 198 199 202 0 198 196 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 198 199 202 0 198 196 0 0 0 0 0 0
Staff Reported Working 191 184 179 0 167 173 0 0 0 0 0 0
Staff Reported with Authorised Absence 19 24 40 0 46 38 0 0 0 0 0 0
Provided Reason for Authorised Absence 19 24 40 0 46 38 0 0 0 0 0 0
Staff Reported Unauthorised Absence 1 0 0 0 2 2 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 0 0 0 2 2 0 0 0 0 0 0
Admin (ADM)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
King Harman Road Hospital (KHR)
Assigned to Management Team 245 290 283 283 274 275 273 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 245 290 283 283 274 275 273 0 0 0 0 0
Staff Reported Working 189 264 276 272 270 269 257 0 0 0 0 0
Staff Reported with Authorised Absence 41 21 5 9 2 0 12 0 0 0 0 0
Provided Reason for Authorised Absence 41 21 5 9 2 0 12 0 0 0 0 0
Staff Reported Unauthorised Absence 1 3 2 2 2 2 2 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 3 2 2 2 2 2 0 0 0 0 0
Rokupa Government Hospital (RGH)
Assigned to Management Team 276 276 0 0 269 268 269 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 276 276 0 0 269 268 269 0 0 0 0 0
Staff Reported Working 274 273 0 0 268 268 269 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 2 2 0 0 1 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 2 2 0 0 1 0 0 0 0 0 0 0
Lakka Hospital (LAK)
Assigned to Management Team 105 101 102 105 110 107 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 105 101 102 105 110 107 0 0 0 0 0 0
Staff Reported Working 99 98 99 100 98 95 0 0 0 0 0 0
Staff Reported with Authorised Absence 3 3 3 5 5 5 0 0 0 0 0 0
Provided Reason for Authorised Absence 3 3 3 5 5 5 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 4 6 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 4 6 0 0 0 0 0 0
MoHS Environmental Health and Sanitation (ENV)
Assigned to Management Team 86 85 0 0 85 85 85 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 86 85 0 0 85 85 85 0 0 0 0 0
Staff Reported Working 17 21 0 0 7 15 26 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Port Loko Government Hospital (PLH)
Assigned to Management Team 93 96 96 93 86 84 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 93 96 96 93 86 84 0 0 0 0 0 0
Staff Reported Working 80 84 84 84 77 77 0 0 0 0 0 0
Staff Reported with Authorised Absence 13 13 13 9 10 7 0 0 0 0 0 0
Provided Reason for Authorised Absence 13 13 13 9 5 7 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 1 0 1 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Aberdeen Womens Centre (AWC)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Kambia Government Hospital (KAH)
Assigned to Management Team 102 101 0 101 96 96 96 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 102 101 0 101 96 96 96 0 0 0 0 0
Staff Reported Working 82 80 0 81 78 72 77 0 0 0 0 0
Staff Reported with Authorised Absence 21 22 0 20 19 29 19 0 0 0 0 0
Provided Reason for Authorised Absence 21 22 0 20 19 29 19 0 0 0 0 0
Staff Reported Unauthorised Absence 0 2 0 2 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 2 0 2 0 0 0 0 0 0 0 0
Koidu Government Hospital (KOH)
Assigned to Management Team 163 152 151 150 149 149 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 163 152 151 150 149 149 0 0 0 0 0 0
Staff Reported Working 140 143 140 143 143 140 0 0 0 0 0 0
Staff Reported with Authorised Absence 22 9 10 7 6 9 0 0 0 0 0 0
Provided Reason for Authorised Absence 12 9 10 7 6 9 0 0 0 0 0 0
Staff Reported Unauthorised Absence 2 0 1 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 2 0 1 0 0 0 0 0 0 0 0 0
Kabala Government Hospital (KAB)
Assigned to Management Team 123 123 123 123 121 122 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 123 123 123 123 121 122 0 0 0 0 0 0
Staff Reported Working 87 86 88 91 92 89 0 0 0 0 0 0
Staff Reported with Authorised Absence 20 20 18 19 22 22 0 0 0 0 0 0
Provided Reason for Authorised Absence 20 20 18 19 22 22 0 0 0 0 0 0
Staff Reported Unauthorised Absence 2 0 2 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 2 0 2 0 0 0 0 0 0 0 0 0
Magburaka Government Hospital (MAG)
Assigned to Management Team 129 132 130 131 129 132 128 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 129 132 130 131 129 132 128 0 0 0 0 0
Staff Reported Working 128 130 128 130 129 132 127 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 1 1 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 1 1 0 0 0 0 0 0 0 0 0 0
Sierra Leone-China Friendship Hospital (CHI)
Assigned to Management Team 104 0 0 107 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 104 0 0 107 0 0 0 0 0 0 0 0
Staff Reported Working 104 0 0 107 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Macauley Street Government Hospital (MAC)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Central Medical Store (CMS)
Assigned to Management Team 26 25 30 24 24 0 22 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 26 25 30 24 24 0 22 0 0 0 0 0
Staff Reported Working 22 20 20 19 18 0 17 0 0 0 0 0
Staff Reported with Authorised Absence 10 8 13 15 14 0 12 0 0 0 0 0
Provided Reason for Authorised Absence 10 8 13 15 14 0 12 0 0 0 0 0
Staff Reported Unauthorised Absence 0 2 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 2 0 0 0 0 0 0 0 0 0 0
Kailahun Government Hospital (KAL)
Assigned to Management Team 133 126 123 119 121 120 116 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 133 126 123 119 121 120 116 0 0 0 0 0
Staff Reported Working 127 111 103 111 109 108 105 0 0 0 0 0
Staff Reported with Authorised Absence 4 11 15 4 11 9 10 0 0 0 0 0
Provided Reason for Authorised Absence 3 11 13 4 10 6 9 0 0 0 0 0
Staff Reported Unauthorised Absence 0 2 1 1 0 0 1 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 2 1 1 0 0 1 0 0 0 0 0
Pujehun Government Hospital (PUH)
Assigned to Management Team 94 0 94 94 93 91 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 94 0 94 94 93 91 0 0 0 0 0 0
Staff Reported Working 94 0 93 93 88 77 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 15 6 2 21 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 15 5 1 20 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 3 4 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 3 4 0 0 0 0 0 0
Moyamba Government Hospital (MOA)
Assigned to Management Team 97 96 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 97 96 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 97 96 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Goderich Emergency Hospital (GES)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Pharmacy Board of Sierra Leone (PBS)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Falaba DHMT (FAL)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Karene DHMT (KAR)
Assigned to Management Team 0 0 0 0 0 0 0 0 0 0 0 0
Submitted Attendance Report
Number of Staff Reported For 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Working 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Provided Reason for Authorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0
Staff Reported with more than 6 days of Unauthorised Absence 0 0 0 0 0 0 0 0 0 0 0 0