| Legend: | less than -70% | less than -85% |
| District | #Staff | Staff by Workstation Type | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Hospital | CHC | CHP | MCHP | ||||||||||||||
| #staff | #norm | %diff | #staff | #norm | %diff | #staff | #norm | %diff | #staff | #norm | %diff | ||||||
| Kailahun | 375 | 113 | 456 | -75% | 94 | 330 | -72% | 103 | 405 | -75% | 37 | 95 | -61% | ||||
| Kenema | 1,031 | 622 | 456 | 36% | 132 | 594 | -78% | 94 | 306 | -69% | 118 | 295 | -60% | ||||
| Kono | 364 | 147 | 228 | -36% | 61 | 440 | -86% | 42 | 189 | -78% | 72 | 200 | -64% | ||||
| Bombali | 790 | 1 | 228 | -100% | 60 | 242 | -75% | 160 | 387 | -59% | 42 | 100 | -58% | ||||
| Kambia | 330 | 96 | 228 | -58% | 53 | 286 | -81% | 49 | 153 | -68% | 80 | 185 | -57% | ||||
| Karene | 78 | 20 | 176 | -89% | 28 | 135 | -79% | 30 | 100 | -70% | |||||||
| Koinadugu | 375 | 123 | 228 | -46% | 55 | 264 | -79% | 47 | 189 | -75% | 82 | 220 | -63% | ||||
| Port Loko | 530 | 221 | 912 | -76% | 64 | 264 | -76% | 69 | 189 | -63% | 112 | 270 | -59% | ||||
| Tonkolili | 346 | 133 | 456 | -71% | 24 | 176 | -86% | 25 | 126 | -80% | 88 | 280 | -69% | ||||
| Bo | 1,184 | 1 | 228 | -100% | 192 | 550 | -65% | 117 | 243 | -52% | 147 | 295 | -50% | ||||
| Bonthe | 302 | 58 | 228 | -75% | 49 | 264 | -81% | 46 | 189 | -76% | 92 | 100 | -8% | ||||
| Moyamba | 337 | 83 | 456 | -82% | 94 | 440 | -79% | 54 | 207 | -74% | 72 | 240 | -70% | ||||
| Pujehun | 320 | 87 | 228 | -62% | 69 | 286 | -76% | 42 | 126 | -67% | 83 | 230 | -64% | ||||
| Western Rural | 948 | 313 | 912 | -66% | 147 | 242 | -39% | 144 | 171 | -16% | 98 | 120 | -18% | ||||
| Western Urban | 3,900 | 933 | 1,368 | -32% | 465 | 462 | 1% | 187 | 216 | -13% | 75 | 75 | |||||
| Study Leave | 313 | ||||||||||||||||
| Grand Total | 11,523 | 2,931 | 6,612 | 1,579 | 5,016 | 1,207 | 3,231 | 1,228 | 2,805 | ||||||||
*Staff levels from most recent payroll and norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
| District | #Staff | Staff by Workstation Type | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tertiary | Secondary | Clinic | CHC | CHP | MCHP | DHMT | Directorate | Training | N/A | ||||||||
| Kailahun | 375 | 0 | 113 | 0 | 94 | 103 | 37 | 28 | 0 | 0 | 0 | ||||||
| Kenema | 1,031 | 0 | 622 | 0 | 132 | 94 | 118 | 43 | 21 | 1 | 0 | ||||||
| Kono | 364 | 0 | 147 | 0 | 61 | 42 | 72 | 42 | 0 | 0 | 0 | ||||||
| Bombali | 790 | 385 | 1 | 14 | 60 | 160 | 42 | 115 | 4 | 9 | 0 | ||||||
| Kambia | 330 | 0 | 96 | 5 | 53 | 49 | 80 | 47 | 0 | 0 | 0 | ||||||
| Karene | 78 | 0 | 0 | 0 | 20 | 28 | 30 | 0 | 0 | 0 | 0 | ||||||
| Koinadugu | 375 | 0 | 123 | 1 | 55 | 47 | 82 | 65 | 0 | 2 | 0 | ||||||
| Port Loko | 530 | 0 | 221 | 15 | 64 | 69 | 112 | 47 | 0 | 2 | 0 | ||||||
| Tonkolili | 346 | 0 | 133 | 0 | 24 | 25 | 88 | 75 | 0 | 1 | 0 | ||||||
| Bo | 1,184 | 527 | 1 | 28 | 192 | 117 | 147 | 164 | 0 | 8 | 0 | ||||||
| Bonthe | 302 | 0 | 58 | 0 | 49 | 46 | 92 | 48 | 0 | 0 | 0 | ||||||
| Moyamba | 337 | 0 | 83 | 0 | 94 | 54 | 72 | 29 | 5 | 0 | 0 | ||||||
| Pujehun | 320 | 0 | 87 | 0 | 69 | 42 | 83 | 38 | 0 | 1 | 0 | ||||||
| Western Rural | 948 | 0 | 313 | 26 | 147 | 144 | 98 | 87 | 0 | 2 | 0 | ||||||
| Western Urban | 3,900 | 1,671 | 933 | 99 | 465 | 187 | 75 | 40 | 398 | 15 | 0 | ||||||
| Study Leave | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 0 | ||||||
| Grand Total | 11,523 | 2,583 | 2,931 | 188 | 1,579 | 1,207 | 1,228 | 868 | 428 | 354 | 0 | ||||||
| District | #Workstations | #Workstations by Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tertiary | Secondary | Clinic | CHC | CHP | MCHP | DHMT | Directorate | Training | N/A | ||
| Kailahun | 82 | 0 | 2 | 0 | 15 | 45 | 19 | 1 | 0 | 0 | 0 |
| Kenema | 125 | 0 | 2 | 0 | 27 | 34 | 59 | 1 | 1 | 1 | 0 |
| Kono | 83 | 0 | 1 | 0 | 20 | 21 | 40 | 1 | 0 | 0 | 0 |
| Bombali | 82 | 1 | 1 | 2 | 11 | 43 | 20 | 1 | 1 | 2 | 0 |
| Kambia | 70 | 0 | 1 | 1 | 13 | 17 | 37 | 1 | 0 | 0 | 0 |
| Karene | 43 | 0 | 0 | 0 | 8 | 15 | 20 | 0 | 0 | 0 | 0 |
| Koinadugu | 89 | 0 | 1 | 1 | 12 | 21 | 44 | 9 | 0 | 1 | 0 |
| Port Loko | 94 | 0 | 4 | 1 | 12 | 21 | 54 | 1 | 0 | 1 | 0 |
| Tonkolili | 82 | 0 | 2 | 0 | 8 | 14 | 56 | 1 | 0 | 1 | 0 |
| Bo | 120 | 1 | 1 | 3 | 25 | 27 | 59 | 1 | 0 | 3 | 0 |
| Bonthe | 57 | 0 | 1 | 0 | 12 | 21 | 20 | 1 | 0 | 0 | 0 |
| Moyamba | 95 | 0 | 2 | 0 | 20 | 23 | 48 | 1 | 1 | 0 | 0 |
| Pujehun | 76 | 0 | 1 | 0 | 13 | 14 | 46 | 1 | 0 | 1 | 0 |
| Western Rural | 67 | 0 | 4 | 4 | 11 | 19 | 24 | 1 | 0 | 1 | 0 |
| Western Urban | 129 | 4 | 6 | 15 | 21 | 24 | 15 | 1 | 38 | 4 | 0 |
| Study Leave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grand Total | 1,295 | 6 | 29 | 27 | 228 | 359 | 561 | 22 | 41 | 16 | 0 |
Designations and count from most recent payroll
| Designation | # Staff |
|---|---|
| State Enrolled Community Health Nurse | 1455 |
| 2 | |
| Medical Officer | 9 |
| Pharmacy Technician | 63 |
| DRIVER | 22 |
| Laboratory Assistant | 37 |
| Nursing Assistant (Aide) | 186 |
| Dental Laboratory Technician | 56 |
| Pharmacist | 18 |
| Senior Specialist (Orthopaedic Surgeon) | 1 |
| Porter | 73 |
| Maternal and Child Health Aide | 84 |
| State Registered Nurse | 252 |
| House Officer | 69 |
| Assistant Medical Laboratory Scientific Officer | 29 |
| Nutritionist | 19 |
| State Registered Nurse/Pharmacy Technician | 6 |
| Midwifery Sister/Officer | 41 |
| Security Officer | 26 |
| Cleaner | 65 |
| Cook | 46 |
| Specialist Nurse (Anaesthetist) | 11 |
| Principal Nutritionist | 1 |
| Community Health Officer | 33 |
| Medical Monitoring and Evaluation Technician | 1 |
| Labourer | 12 |
| Clerk Grade III | 8 |
| Steward | 25 |
| Rehabilitation Worker | 1 |
| Caterer | 25 |
| Medical Equipment Technician | 12 |
| Offscale 2 | 2 |
| Community Opthalmic Nurse | 1 |
| Community Health Assistant | 4 |
| Security Guard | 6 |
| Dental Receptionist | 2 |
| S.E.C.H. NURSE | 1 |
| Ward Sister/Officer | 7 |
| NOT AVAILABLE | 2 |
| Laboratory Attendant | 2 |
| Physiotherapist | 1 |
| Assistant Medical Monitoring & Evaluation Officer | 1 |
| WARD SISTER | 2 |
| NURSING AIDE | 13 |
| EDCU Assistant CHECK FURTHER | 2 |
| Offscale 1 | 2 |
| Staff/Community Midwife | 10 |
| OFFSCALE MDA4 | 1 |
| Carpenter | 1 |
| Clerk Grade I | 1 |
| Dentist | 1 |
| Confidential Secretary | 1 |
| Senior Specialist (General Surgeon) | 1 |
| Registrar | 4 |
| Rehabilitation Assistant Worker | 3 |
| Senior Medical Laboratory Scientific Officer (Bioc | 2 |
| Senior Specialist (Public Health) | 1 |
| District Environmental Health Superintendent | 1 |
| Specialist Nurse (Tutor) | 2 |
| Matron | 3 |
| Clerk Grade II | 2 |
| Specialist Nurse (Opthalmic) | 1 |
| State Enrolled Nurse | 1 |
| E.D.C. UNIT ASS | 1 |
| PHAMARCY TECH | 2 |
| DENTAL TECHNICI | 1 |
| Senior Specialist Nurse (Anaesthetist) | 1 |
| Medical Laboratory Scientific Officer | 5 |
| Environmental Health Aide | 1 |
| Orthopaedic Technician | 1 |
| Specialist Clinical Pharmacologist | 1 |
| Dental Nurse | 1 |
| INSPECTING PHARAMACIST | 1 |
| PHAMARCY TECH. | 1 |
| Specialist (CHECK) | 1 |
| Optometry Technicial | 7 |
| BASIC SPECIALTY NURSE | 16 |
| X-Ray Technician | 21 |
| Assistant Nutritionist | 5 |
| Steward/Stewardess | 5 |
| Nursing Officer | 3 |
| Communnity Health Technician | 12 |
| Security Officer/Security Watchman | 1 |
| Laboratory Technician | 26 |
| Nursing Assistant | 1 |
| Mid-level Therapist | 6 |
| MORTARY ATTENDANT | 4 |
| OFFICE ASSISTANT | 1 |
| M& E Officer | 5 |
| MONITORING AND EVALUATION OFFICER | 1 |
| Assistant Medical Laboratory Scientific Officer | 1 |
| M& E Officer. | 2 |
| 32633 | 1 |
| 34155 | 1 |
| 33628 | 1 |
| 34848 | 1 |
| 32571 | 1 |
| 32278 | 1 |
| 33517 | 1 |
| 32426 | 1 |
| 33396 | 1 |
| 30101 | 1 |
| 33370 | 1 |
| 31892 | 1 |
| 35845 | 1 |
| Medical Equipment Technician | 9 |
| State Registered Nurse. | 2 |
| Senior Staff Nurse. | 1 |
| Grand Total | 2,931 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
| Designation | # Staff |
|---|---|
| Accident and Emergency Nurse | 58 |
| Anaesthetist | 29 |
| Assistant Anaesthetist (Nurse / CHO) | 87 |
| Assistant Finance Officer | 29 |
| Assistant Nutritionist | 29 |
| Caterer | 58 |
| Cleaners/Labourer | 580 |
| Clinical Officer | 174 |
| Clinical Pharmacist | 29 |
| Clinical Psychologist | 29 |
| Community Health Officer | 29 |
| Cook | 174 |
| Critical Care Nurse | 58 |
| Dental Nursing Auxiliary / Assistant | 29 |
| Dental Receptionist | 29 |
| Dental Surgeon (Dentist) | 29 |
| Dental Technician | 58 |
| Dental Therapist/Hygienist/Nurse | 29 |
| Driver | 87 |
| ENT Assistant | 29 |
| Environmental Health Officer | 29 |
| Family Physician | 29 |
| Finance Officer | 29 |
| General Surgeon | 29 |
| Health Education Officer | 29 |
| Hospital Maintenance Team | 145 |
| Hospital Manager | 29 |
| Hospital Secretary | 29 |
| ICT Technician | 29 |
| Infection Prevention and Control Focal Point | 29 |
| Internal Medicine Physician | 29 |
| Laboratory Assistant | 116 |
| Laboratory Technician | 87 |
| Launderer | 174 |
| Logistics Officer | 29 |
| Medical Equipment Technician | 58 |
| Medical Laboratory Scientific Officer | 29 |
| Medical Officers | 174 |
| Medical Records Assistant | 87 |
| Medical Records Officer | 29 |
| Mental Health CHO | 58 |
| Mental Health Nurses | 58 |
| Mental Health Social Worker | 29 |
| Mortician | 29 |
| Mortuary Attendant | 87 |
| Nursing Aide | 348 |
| Nursing Officer | 58 |
| Nutritionist | 29 |
| Obstetrics and Gynaecology | 29 |
| Ophthalmic CHO | 29 |
| Ophthalmic Nurse | 116 |
| Optician | 29 |
| Optometrist | 29 |
| Paediatrician | 29 |
| Pediatric Nurse | 58 |
| Pharmacist | 58 |
| Pharmacy Technician | 174 |
| Physiotherapist | 58 |
| Porter | 348 |
| Procurement Assistant | 29 |
| Public Health Aide | 58 |
| Public Health Physician | 29 |
| Radiology Assistant | 29 |
| Registration Clerk | 29 |
| Rehabilitation Worker | 58 |
| SECHN | 348 |
| Security | 348 |
| Senior Nursing Officer | 29 |
| State Registered Nurse | 348 |
| State Registered Nurse Midwife | 232 |
| Theatre Nurse | 522 |
| X-Ray Technician | 29 |
| Grand Total | 6,612 |
Designations and count from most recent payroll
| Designation | # Staff |
|---|---|
| State Enrolled Community Health Nurse | 605 |
| Nursing Assistant (Aide) | 63 |
| 3 | |
| Community Health Officer | 91 |
| Maternal and Child Health Aide | 478 |
| Porter | 37 |
| Dental Nurse | 1 |
| Laboratory Assistant | 26 |
| Community Health Assistant | 66 |
| Cleaner | 18 |
| Security Officer | 8 |
| Dental Laboratory Technician | 8 |
| EDCU Assistant CHECK FURTHER | 14 |
| Midwifery Sister/Officer | 29 |
| Steward | 1 |
| Health Education Officer | 1 |
| Environmental Health Aide | 3 |
| Pharmacy Technician | 10 |
| Assistant Medical Laboratory Scientific Officer | 6 |
| State Registered Nurse | 4 |
| Motor Mechanic | 1 |
| Labourer | 1 |
| M.C.H. AIDE | 2 |
| Electrician | 1 |
| Medical Laboratory Scientific Officer (Biochemistr | 1 |
| Clerk Grade III | 2 |
| DPC Assistant CHECK FURTHER | 1 |
| Clerical Assistant | 1 |
| Night Soil Attendant | 1 |
| Assistant Orthopaedic Technician | 1 |
| Staff/Community Midwife | 1 |
| Public Health Inspector | 1 |
| BASIC SPECIALTY NURSE | 24 |
| Communnity Health Technician | 41 |
| Mental Health Attendant | 5 |
| Laboratory Technician | 2 |
| 31780 | 1 |
| 32439 | 1 |
| 32664 | 1 |
| 33604 | 1 |
| 32644 | 1 |
| 33100 | 1 |
| 32554 | 1 |
| 34635 | 1 |
| 33283 | 1 |
| 32988 | 1 |
| 30391 | 1 |
| 31343 | 1 |
| 32597 | 1 |
| 33893 | 1 |
| 35350 | 1 |
| Community Health Officer1 | 1 |
| Community Health Officers | 1 |
| Community Health Officer | 1 |
| Community Health Officer2 | 3 |
| Grand Total | 1,579 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
| Designation | # Staff |
|---|---|
| Assistant Nutritionist | 228 |
| Community Health Assistant | 228 |
| Community Health Officer | 456 |
| Community Mental Health Aide | 228 |
| Environmental Health Officer | 228 |
| Lab Assistant | 228 |
| Lab Technician | 228 |
| MCH Aide | 912 |
| Midwife | 456 |
| Pharmacy Technician | 228 |
| Porter/Cleaner | 1140 |
| Public Health Aide | 228 |
| SECHN | 456 |
| Security | 456 |
| Grand Total | 5,700 |
Designations and count from most recent payroll
| Designation | # Staff |
|---|---|
| Community Health Assistant | 39 |
| Maternal and Child Health Aide | 592 |
| Nursing Assistant (Aide) | 44 |
| State Enrolled Community Health Nurse | 423 |
| Porter | 9 |
| Environmental Health Aide | 1 |
| EDCU Assistant CHECK FURTHER | 17 |
| Assistant Medical Laboratory Scientific Officer | 3 |
| Cleaner | 6 |
| Midwifery Sister/Officer | 10 |
| Ward Sister/Officer | 2 |
| Pharmacy Technician | 4 |
| DPC Assistant CHECK FURTHER | 1 |
| Laboratory Assistant | 7 |
| Clerical Assistant | 1 |
| Community Health Officer | 13 |
| State Enrolled Nurse | 1 |
| Security Officer | 3 |
| M.C.H. AIDE | 5 |
| Labourer | 1 |
| Driver | 2 |
| District Environmental Health Superintendent | 1 |
| Laboratory Attendant | 1 |
| Offscale 2 | 1 |
| State Registered Nurse | 2 |
| Communnity Health Technician | 9 |
| Mental Health Attendant | 2 |
| BASIC SPECIALTY NURSE | 3 |
| 32740 | 1 |
| 33843 | 1 |
| 30578 | 1 |
| 32617 | 1 |
| Grand Total | 1,207 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
| Designation | # Staff |
|---|---|
| Community Health Assistant | 359 |
| MCH Aide | 718 |
| Midwife | 359 |
| Porter/Cleaner | 1436 |
| SECHN | 359 |
| Security | 718 |
| Grand Total | 3,949 |
Designations and count from most recent payroll
| Designation | # Staff |
|---|---|
| Maternal and Child Health Aide | 861 |
| State Enrolled Community Health Nurse | 201 |
| Nursing Assistant (Aide) | 70 |
| Laboratory Assistant | 6 |
| EDCU Assistant CHECK FURTHER | 23 |
| Community Health Assistant | 5 |
| Porter | 19 |
| Assistant Medical Laboratory Scientific Officer | 3 |
| Cleaner | 9 |
| Security Officer | 1 |
| M.C.H. AIDE | 11 |
| Motor Mechanic | 1 |
| Community Health Officer | 3 |
| Dental Laboratory Technician | 1 |
| Mental Health Attendant | 4 |
| BASIC SPECIALTY NURSE | 2 |
| Communnity Health Technician | 3 |
| 26387 | 1 |
| Community Health Officer | 1 |
| Pharmacy Technician | 1 |
| Community Health Officer2 | 2 |
| Grand Total | 1,228 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
| Designation | # Staff |
|---|---|
| MCH Aide | 1683 |
| Porter/Cleaner | 2244 |
| Security | 561 |
| Grand Total | 4,488 |
*staff assigned to a workstation and on latest payroll