Legend: | less than -70% | less than -85% |
District | #Staff | Staff by Workstation Type | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Secondary Hospital | CHC | CHP | MCHP | ||||||||||||||
#staff | #norm | %diff | #staff | #norm | %diff | #staff | #norm | %diff | #staff | #norm | %diff | ||||||
Kailahun | 384 | 117 | 456 | -74% | 96 | 330 | -71% | 105 | 405 | -74% | 37 | 95 | -61% | ||||
Kenema | 966 | 555 | 456 | 22% | 134 | 594 | -77% | 94 | 306 | -69% | 118 | 295 | -60% | ||||
Kono | 366 | 147 | 228 | -36% | 62 | 440 | -86% | 42 | 189 | -78% | 73 | 205 | -64% | ||||
Bombali | 781 | 1 | 228 | -100% | 60 | 242 | -75% | 157 | 387 | -59% | 43 | 100 | -57% | ||||
Kambia | 333 | 96 | 228 | -58% | 55 | 286 | -81% | 50 | 153 | -67% | 80 | 190 | -58% | ||||
Karene | 80 | 21 | 176 | -88% | 28 | 135 | -79% | 31 | 100 | -69% | |||||||
Koinadugu | 368 | 121 | 228 | -47% | 53 | 264 | -80% | 47 | 189 | -75% | 82 | 220 | -63% | ||||
Port Loko | 530 | 222 | 912 | -76% | 63 | 264 | -76% | 69 | 189 | -63% | 111 | 270 | -59% | ||||
Tonkolili | 342 | 128 | 456 | -72% | 24 | 176 | -86% | 25 | 126 | -80% | 88 | 280 | -69% | ||||
Bo | 1,191 | 1 | 228 | -100% | 190 | 550 | -65% | 118 | 243 | -51% | 148 | 290 | -49% | ||||
Bonthe | 267 | 58 | 228 | -75% | 46 | 242 | -81% | 42 | 189 | -78% | 73 | 105 | -30% | ||||
Moyamba | 338 | 83 | 456 | -82% | 94 | 440 | -79% | 54 | 207 | -74% | 72 | 240 | -70% | ||||
Pujehun | 316 | 91 | 228 | -60% | 62 | 286 | -78% | 41 | 126 | -67% | 81 | 230 | -65% | ||||
Western Rural | 948 | 313 | 912 | -66% | 147 | 242 | -39% | 145 | 171 | -15% | 101 | 120 | -16% | ||||
Western Urban | 3,825 | 937 | 1,368 | -32% | 455 | 462 | -2% | 181 | 216 | -16% | 72 | 75 | -4% | ||||
Study Leave | 304 | ||||||||||||||||
Grand Total | 11,339 | 2,870 | 6,612 | 1,562 | 4,994 | 1,198 | 3,231 | 1,210 | 2,815 |
*Staff levels from most recent payroll and norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
District | #Staff | Staff by Workstation Type | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tertiary | Secondary | Clinic | CHC | CHP | MCHP | DHMT | Directorate | Training | N/A | ||||||||
Kailahun | 384 | 0 | 117 | 0 | 96 | 105 | 37 | 29 | 0 | 0 | 0 | ||||||
Kenema | 966 | 0 | 555 | 0 | 134 | 94 | 118 | 43 | 21 | 1 | 0 | ||||||
Kono | 366 | 0 | 147 | 0 | 62 | 42 | 73 | 42 | 0 | 0 | 0 | ||||||
Bombali | 781 | 377 | 1 | 14 | 60 | 157 | 43 | 115 | 5 | 9 | 0 | ||||||
Kambia | 333 | 0 | 96 | 5 | 55 | 50 | 80 | 47 | 0 | 0 | 0 | ||||||
Karene | 80 | 0 | 0 | 0 | 21 | 28 | 31 | 0 | 0 | 0 | 0 | ||||||
Koinadugu | 368 | 0 | 121 | 1 | 53 | 47 | 82 | 62 | 0 | 2 | 0 | ||||||
Port Loko | 530 | 0 | 222 | 15 | 63 | 69 | 111 | 48 | 0 | 2 | 0 | ||||||
Tonkolili | 342 | 0 | 128 | 0 | 24 | 25 | 88 | 76 | 0 | 1 | 0 | ||||||
Bo | 1,191 | 532 | 1 | 28 | 190 | 118 | 148 | 166 | 0 | 8 | 0 | ||||||
Bonthe | 267 | 0 | 58 | 0 | 46 | 42 | 73 | 44 | 0 | 0 | 0 | ||||||
Moyamba | 338 | 0 | 83 | 0 | 94 | 54 | 72 | 29 | 5 | 1 | 0 | ||||||
Pujehun | 316 | 0 | 91 | 0 | 62 | 41 | 81 | 39 | 0 | 2 | 0 | ||||||
Western Rural | 948 | 0 | 313 | 26 | 147 | 145 | 101 | 85 | 0 | 2 | 0 | ||||||
Western Urban | 3,825 | 1,611 | 937 | 99 | 455 | 181 | 72 | 39 | 399 | 15 | 0 | ||||||
Study Leave | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | ||||||
Grand Total | 11,339 | 2,520 | 2,870 | 188 | 1,562 | 1,198 | 1,210 | 864 | 430 | 347 | 0 |
District | #Workstations | #Workstations by Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tertiary | Secondary | Clinic | CHC | CHP | MCHP | DHMT | Directorate | Training | N/A | ||
Kailahun | 82 | 0 | 2 | 0 | 15 | 45 | 19 | 1 | 0 | 0 | 0 |
Kenema | 125 | 0 | 2 | 0 | 27 | 34 | 59 | 1 | 1 | 1 | 0 |
Kono | 84 | 0 | 1 | 0 | 20 | 21 | 41 | 1 | 0 | 0 | 0 |
Bombali | 82 | 1 | 1 | 2 | 11 | 43 | 20 | 1 | 1 | 2 | 0 |
Kambia | 71 | 0 | 1 | 1 | 13 | 17 | 38 | 1 | 0 | 0 | 0 |
Karene | 43 | 0 | 0 | 0 | 8 | 15 | 20 | 0 | 0 | 0 | 0 |
Koinadugu | 89 | 0 | 1 | 1 | 12 | 21 | 44 | 9 | 0 | 1 | 0 |
Port Loko | 94 | 0 | 4 | 1 | 12 | 21 | 54 | 1 | 0 | 1 | 0 |
Tonkolili | 82 | 0 | 2 | 0 | 8 | 14 | 56 | 1 | 0 | 1 | 0 |
Bo | 119 | 1 | 1 | 3 | 25 | 27 | 58 | 1 | 0 | 3 | 0 |
Bonthe | 57 | 0 | 1 | 0 | 11 | 21 | 21 | 1 | 0 | 0 | 0 |
Moyamba | 96 | 0 | 2 | 0 | 20 | 23 | 48 | 1 | 1 | 1 | 0 |
Pujehun | 76 | 0 | 1 | 0 | 13 | 14 | 46 | 1 | 0 | 1 | 0 |
Western Rural | 67 | 0 | 4 | 4 | 11 | 19 | 24 | 1 | 0 | 1 | 0 |
Western Urban | 129 | 4 | 6 | 15 | 21 | 24 | 15 | 1 | 38 | 4 | 0 |
Study Leave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grand Total | 1,297 | 6 | 29 | 27 | 227 | 359 | 563 | 22 | 41 | 17 | 0 |
Designations and count from most recent payroll
Designation | # Staff |
---|---|
State Enrolled Community Health Nurse | 1411 |
2 | |
Medical Officer | 9 |
Pharmacy Technician | 62 |
DRIVER | 22 |
Laboratory Assistant | 37 |
Nursing Assistant (Aide) | 187 |
Dental Laboratory Technician | 56 |
Pharmacist | 19 |
Senior Specialist (Orthopaedic Surgeon) | 1 |
Porter | 72 |
Maternal and Child Health Aide | 84 |
State Registered Nurse | 237 |
House Officer | 71 |
Assistant Medical Laboratory Scientific Officer | 30 |
Nutritionist | 19 |
Midwifery Sister/Officer | 42 |
Security Officer | 26 |
Cleaner | 65 |
Medical Equipment Technician | 14 |
Cook | 46 |
Specialist Nurse (Anaesthetist) | 11 |
Principal Nutritionist | 1 |
Community Health Officer | 33 |
Medical Monitoring and Evaluation Technician | 1 |
Labourer | 12 |
Clerk Grade III | 8 |
Steward | 26 |
Rehabilitation Worker | 1 |
Caterer | 27 |
Offscale 2 | 3 |
Community Opthalmic Nurse | 1 |
Community Health Assistant | 4 |
Security Guard | 6 |
Matron | 4 |
Dental Receptionist | 2 |
S.E.C.H. NURSE | 1 |
Ward Sister/Officer | 7 |
NOT AVAILABLE | 2 |
Laboratory Attendant | 2 |
Physiotherapist | 1 |
Assistant Medical Monitoring & Evaluation Officer | 1 |
WARD SISTER | 2 |
NURSING AIDE | 13 |
EDCU Assistant CHECK FURTHER | 2 |
Offscale 1 | 2 |
Staff/Community Midwife | 10 |
OFFSCALE MDA4 | 1 |
Carpenter | 1 |
Clerk Grade I | 1 |
Dentist | 1 |
Confidential Secretary | 1 |
State Registered Nurse/Pharmacy Technician | 5 |
Senior Specialist (General Surgeon) | 1 |
Registrar | 3 |
Rehabilitation Assistant Worker | 3 |
Senior Medical Laboratory Scientific Officer (Bioc | 2 |
Senior Specialist (Public Health) | 1 |
District Environmental Health Superintendent | 1 |
Specialist Nurse (Tutor) | 2 |
Clerk Grade II | 2 |
Specialist Nurse (Opthalmic) | 1 |
State Enrolled Nurse | 1 |
E.D.C. UNIT ASS | 1 |
PHAMARCY TECH | 2 |
DENTAL TECHNICI | 1 |
Senior Specialist Nurse (Anaesthetist) | 1 |
Medical Laboratory Scientific Officer | 5 |
Environmental Health Aide | 1 |
Orthopaedic Technician | 1 |
Specialist Clinical Pharmacologist | 1 |
Dental Nurse | 1 |
INSPECTING PHARAMACIST | 1 |
PHAMARCY TECH. | 1 |
Specialist (CHECK) | 1 |
Optometry Technicial | 7 |
BASIC SPECIALTY NURSE | 15 |
X-Ray Technician | 21 |
Assistant Nutritionist | 5 |
Steward/Stewardess | 5 |
Nursing Officer | 3 |
Communnity Health Technician | 13 |
Security Officer/Security Watchman | 1 |
Laboratory Technician | 25 |
Nursing Assistant | 1 |
Mid-level Therapist | 6 |
MORTARY ATTENDANT | 4 |
OFFICE ASSISTANT | 1 |
M& E Officer | 4 |
MONITORING AND EVALUATION OFFICER | 2 |
M& E Officer. | 2 |
32633 | 1 |
34155 | 1 |
33628 | 1 |
34848 | 1 |
32571 | 1 |
32278 | 1 |
33517 | 1 |
32426 | 1 |
33396 | 1 |
30101 | 1 |
33370 | 1 |
31892 | 1 |
35845 | 1 |
Medical Equipment Technician | 1 |
State Registered Nurse. | 1 |
Senior Staff Nurse. | 1 |
Grand Total | 2,870 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
Designation | # Staff |
---|---|
Accident and Emergency Nurse | 58 |
Anaesthetist | 29 |
Assistant Anaesthetist (Nurse / CHO) | 87 |
Assistant Finance Officer | 29 |
Assistant Nutritionist | 29 |
Caterer | 58 |
Cleaners/Labourer | 580 |
Clinical Officer | 174 |
Clinical Pharmacist | 29 |
Clinical Psychologist | 29 |
Community Health Officer | 29 |
Cook | 174 |
Critical Care Nurse | 58 |
Dental Nursing Auxiliary / Assistant | 29 |
Dental Receptionist | 29 |
Dental Surgeon (Dentist) | 29 |
Dental Technician | 58 |
Dental Therapist/Hygienist/Nurse | 29 |
Driver | 87 |
ENT Assistant | 29 |
Environmental Health Officer | 29 |
Family Physician | 29 |
Finance Officer | 29 |
General Surgeon | 29 |
Health Education Officer | 29 |
Hospital Maintenance Team | 145 |
Hospital Manager | 29 |
Hospital Secretary | 29 |
ICT Technician | 29 |
Infection Prevention and Control Focal Point | 29 |
Internal Medicine Physician | 29 |
Laboratory Assistant | 116 |
Laboratory Technician | 87 |
Launderer | 174 |
Logistics Officer | 29 |
Medical Equipment Technician | 58 |
Medical Laboratory Scientific Officer | 29 |
Medical Officers | 174 |
Medical Records Assistant | 87 |
Medical Records Officer | 29 |
Mental Health CHO | 58 |
Mental Health Nurses | 58 |
Mental Health Social Worker | 29 |
Mortician | 29 |
Mortuary Attendant | 87 |
Nursing Aide | 348 |
Nursing Officer | 58 |
Nutritionist | 29 |
Obstetrics and Gynaecology | 29 |
Ophthalmic CHO | 29 |
Ophthalmic Nurse | 116 |
Optician | 29 |
Optometrist | 29 |
Paediatrician | 29 |
Pediatric Nurse | 58 |
Pharmacist | 58 |
Pharmacy Technician | 174 |
Physiotherapist | 58 |
Porter | 348 |
Procurement Assistant | 29 |
Public Health Aide | 58 |
Public Health Physician | 29 |
Radiology Assistant | 29 |
Registration Clerk | 29 |
Rehabilitation Worker | 58 |
SECHN | 348 |
Security | 348 |
Senior Nursing Officer | 29 |
State Registered Nurse | 348 |
State Registered Nurse Midwife | 232 |
Theatre Nurse | 522 |
X-Ray Technician | 29 |
Grand Total | 6,612 |
Designations and count from most recent payroll
Designation | # Staff |
---|---|
State Enrolled Community Health Nurse | 587 |
Nursing Assistant (Aide) | 66 |
3 | |
Community Health Officer | 94 |
Maternal and Child Health Aide | 477 |
Porter | 37 |
Dental Nurse | 1 |
Laboratory Assistant | 26 |
Community Health Assistant | 66 |
Cleaner | 18 |
Security Officer | 8 |
Dental Laboratory Technician | 8 |
EDCU Assistant CHECK FURTHER | 15 |
Midwifery Sister/Officer | 30 |
Steward | 1 |
Health Education Officer | 1 |
Environmental Health Aide | 3 |
Pharmacy Technician | 10 |
Assistant Medical Laboratory Scientific Officer | 6 |
State Registered Nurse | 3 |
Motor Mechanic | 1 |
Labourer | 1 |
M.C.H. AIDE | 2 |
Electrician | 1 |
Medical Laboratory Scientific Officer (Biochemistr | 1 |
Clerk Grade III | 2 |
DPC Assistant CHECK FURTHER | 1 |
Clerical Assistant | 1 |
Night Soil Attendant | 1 |
Assistant Orthopaedic Technician | 1 |
Staff/Community Midwife | 1 |
Public Health Inspector | 1 |
BASIC SPECIALTY NURSE | 23 |
Communnity Health Technician | 40 |
Mental Health Attendant | 5 |
Laboratory Technician | 2 |
31780 | 1 |
32439 | 1 |
32664 | 1 |
33604 | 1 |
32644 | 1 |
33100 | 1 |
32554 | 1 |
33283 | 1 |
32988 | 1 |
30391 | 1 |
31343 | 1 |
32597 | 1 |
33893 | 1 |
35350 | 1 |
Community Health Officer1 | 1 |
Community Health Officers | 1 |
Community Health Officer | 1 |
Community Health Officer2 | 1 |
Grand Total | 1,562 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
Designation | # Staff |
---|---|
Assistant Nutritionist | 227 |
Community Health Assistant | 227 |
Community Health Officer | 454 |
Community Mental Health Aide | 227 |
Environmental Health Officer | 227 |
Lab Assistant | 227 |
Lab Technician | 227 |
MCH Aide | 908 |
Midwife | 454 |
Pharmacy Technician | 227 |
Porter/Cleaner | 1135 |
Public Health Aide | 227 |
SECHN | 454 |
Security | 454 |
Grand Total | 5,675 |
Designations and count from most recent payroll
Designation | # Staff |
---|---|
Community Health Assistant | 39 |
Maternal and Child Health Aide | 594 |
Nursing Assistant (Aide) | 43 |
State Enrolled Community Health Nurse | 415 |
Porter | 9 |
Environmental Health Aide | 1 |
EDCU Assistant CHECK FURTHER | 17 |
Assistant Medical Laboratory Scientific Officer | 3 |
Cleaner | 6 |
Midwifery Sister/Officer | 10 |
Ward Sister/Officer | 2 |
Pharmacy Technician | 4 |
DPC Assistant CHECK FURTHER | 1 |
Laboratory Assistant | 7 |
Clerical Assistant | 1 |
Community Health Officer | 12 |
State Enrolled Nurse | 1 |
Security Officer | 3 |
M.C.H. AIDE | 5 |
Labourer | 1 |
Mental Health Attendant | 3 |
Driver | 2 |
District Environmental Health Superintendent | 1 |
Laboratory Attendant | 1 |
Offscale 2 | 1 |
State Registered Nurse | 2 |
Communnity Health Technician | 8 |
BASIC SPECIALTY NURSE | 2 |
32740 | 1 |
33843 | 1 |
30578 | 1 |
32617 | 1 |
Grand Total | 1,198 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
Designation | # Staff |
---|---|
Community Health Assistant | 359 |
MCH Aide | 718 |
Midwife | 359 |
Porter/Cleaner | 1436 |
SECHN | 359 |
Security | 718 |
Grand Total | 3,949 |
Designations and count from most recent payroll
Designation | # Staff |
---|---|
Maternal and Child Health Aide | 862 |
State Enrolled Community Health Nurse | 182 |
Nursing Assistant (Aide) | 71 |
Laboratory Assistant | 6 |
EDCU Assistant CHECK FURTHER | 23 |
Community Health Assistant | 5 |
Porter | 19 |
Assistant Medical Laboratory Scientific Officer | 3 |
Cleaner | 9 |
Security Officer | 1 |
Specialist Nurse (Anaesthetist) | 1 |
M.C.H. AIDE | 11 |
State Registered Nurse | 1 |
Motor Mechanic | 1 |
Community Health Officer | 3 |
Dental Laboratory Technician | 1 |
Mental Health Attendant | 4 |
BASIC SPECIALTY NURSE | 2 |
Communnity Health Technician | 2 |
26387 | 1 |
Community Health Officer | 1 |
Pharmacy Technician | 1 |
Grand Total | 1,210 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
Designation | # Staff |
---|---|
MCH Aide | 1689 |
Porter/Cleaner | 2252 |
Security | 563 |
Grand Total | 4,504 |
*staff assigned to a workstation and on latest payroll