Location Report - Yoni Chiefdom

Legend: less than -70% less than -85%
Workstation Type #Staff Staff by Workstation Type
Secondary Hospital CHC CHP MCHP
#staff #norm %diff #staff #norm %diff #staff #norm %diff #staff #norm %diff
CHC Hinistas Mile 91 (BEMONC) CHC 6 6 22 -73%
CHP Bakeloko CHP 1 1 9 -89%
CHP Macrogba. CHP 1 1 9 -89%
CHP Rochen kamandao CHP 2 2 9 -78%
CHP Rorocks CHP 2 2 9 -78%
CHP Yonibana CHP 2 2 9 -78%
MCHP Roneitta MCHP 1 1 5 -80%
MCHP Rokimbi MCHP 2 2 5 -60%
MCHP Robarie MCHP 2 2 5 -60%
MCHP Petifu fulamansa MCHP 1 1 5 -80%
MCHP Mayorgbor MCHP 1 1 5 -80%
MCHP Maseperr MCHP 1 1 5 -80%
MCHP Masegbeh MCHP 2 2 5 -60%
MCHP Mananie MCHP 1 1 5 -80%
MCHP Mamaka MCHP 2 2 5 -60%
MCHP Makondu MCHP 1 1 5 -80%
MCHP Makeni Rokfula MCHP 1 1 5 -80%
MCHP Makelleh MCHP 1 1 5 -80%
MCHP Magbosie MCHP 1 1 5 -80%
MCHP Magboki Rd. Mile 91 MCHP 2 2 5 -60%
MCHP Magbassabana MCHP 1 1 5 -80%
MCHP KumrabaiYoni MCHP 2 2 5 -60%
MCHP Bonkababay MCHP 1 1 5 -80%
MCHP Bathbana MCHP 1 1 5 -80%
Grand Total 38 0 0 6 22 8 45 24 90

*Staff levels from most recent payroll and norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Workstation #Staff Staff by Workstation Type
Tertiary Secondary Clinic CHC CHP MCHP DHMT Directorate Training N/A
CHC Hinistas Mile 91 (BEMONC) 6 0 0 0 6 0 0 0 0 0 0
CHP Bakeloko 1 0 0 0 0 1 0 0 0 0 0
CHP Macrogba. 1 0 0 0 0 1 0 0 0 0 0
CHP Rochen kamandao 2 0 0 0 0 2 0 0 0 0 0
CHP Rorocks 2 0 0 0 0 2 0 0 0 0 0
CHP Yonibana 2 0 0 0 0 2 0 0 0 0 0
MCHP Roneitta 1 0 0 0 0 0 1 0 0 0 0
MCHP Rokimbi 2 0 0 0 0 0 2 0 0 0 0
MCHP Robarie 2 0 0 0 0 0 2 0 0 0 0
MCHP Petifu fulamansa 1 0 0 0 0 0 1 0 0 0 0
MCHP Mayorgbor 1 0 0 0 0 0 1 0 0 0 0
MCHP Maseperr 1 0 0 0 0 0 1 0 0 0 0
MCHP Masegbeh 2 0 0 0 0 0 2 0 0 0 0
MCHP Mananie 1 0 0 0 0 0 1 0 0 0 0
MCHP Mamaka 2 0 0 0 0 0 2 0 0 0 0
MCHP Makondu 1 0 0 0 0 0 1 0 0 0 0
MCHP Makeni Rokfula 1 0 0 0 0 0 1 0 0 0 0
MCHP Makelleh 1 0 0 0 0 0 1 0 0 0 0
MCHP Magbosie 1 0 0 0 0 0 1 0 0 0 0
MCHP Magboki Rd. Mile 91 2 0 0 0 0 0 2 0 0 0 0
MCHP Magbassabana 1 0 0 0 0 0 1 0 0 0 0
MCHP KumrabaiYoni 2 0 0 0 0 0 2 0 0 0 0
MCHP Bonkababay 1 0 0 0 0 0 1 0 0 0 0
MCHP Bathbana 1 0 0 0 0 0 1 0 0 0 0
Grand Total 38 0 0 0 6 8 24 0 0 0 0
Workstation #Workstations by Type
Tertiary Secondary Clinic CHC CHP MCHP DHMT Directorate Training N/A
CHC Hinistas Mile 91 (BEMONC) 0 0 0 1 0 0 0 0 0 0
CHP Bakeloko 0 0 0 0 1 0 0 0 0 0
CHP Macrogba. 0 0 0 0 1 0 0 0 0 0
CHP Rochen kamandao 0 0 0 0 1 0 0 0 0 0
CHP Rorocks 0 0 0 0 1 0 0 0 0 0
CHP Yonibana 0 0 0 0 1 0 0 0 0 0
MCHP Roneitta 0 0 0 0 0 1 0 0 0 0
MCHP Rokimbi 0 0 0 0 0 1 0 0 0 0
MCHP Robarie 0 0 0 0 0 1 0 0 0 0
MCHP Petifu fulamansa 0 0 0 0 0 1 0 0 0 0
MCHP Mayorgbor 0 0 0 0 0 1 0 0 0 0
MCHP Maseperr 0 0 0 0 0 1 0 0 0 0
MCHP Masegbeh 0 0 0 0 0 1 0 0 0 0
MCHP Mananie 0 0 0 0 0 1 0 0 0 0
MCHP Mamaka 0 0 0 0 0 1 0 0 0 0
MCHP Makondu 0 0 0 0 0 1 0 0 0 0
MCHP Makeni Rokfula 0 0 0 0 0 1 0 0 0 0
MCHP Makelleh 0 0 0 0 0 1 0 0 0 0
MCHP Magbosie 0 0 0 0 0 1 0 0 0 0
MCHP Magboki Rd. Mile 91 0 0 0 0 0 1 0 0 0 0
MCHP Magbassabana 0 0 0 0 0 1 0 0 0 0
MCHP KumrabaiYoni 0 0 0 0 0 1 0 0 0 0
MCHP Bonkababay 0 0 0 0 0 1 0 0 0 0
MCHP Bathbana 0 0 0 0 0 1 0 0 0 0
Grand Total 0 0 0 1 5 18 0 0 0 0

Secondary Hospitals in Yoni Chiefdom

Current Staffing

Designations and count from most recent payroll

Designation # Staff
Grand Total 0

Staffing Norms according to BPEHS

Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Designation # Staff
Grand Total 0

CHCs in Yoni Chiefdom

Current Staffing

Designations and count from most recent payroll

Designation # Staff
Laboratory Assistant 2
Environmental Health Aide 1
Maternal and Child Health Aide 1
Midwifery Sister/Officer 1
Community Health Officer 1
Grand Total 6

Staffing Norms according to BPEHS

Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Designation # Staff
Assistant Nutritionist 1
Community Health Assistant 1
Community Health Officer 2
Community Mental Health Aide 1
Environmental Health Officer 1
Lab Assistant 1
Lab Technician 1
MCH Aide 4
Midwife 2
Pharmacy Technician 1
Porter/Cleaner 5
Public Health Aide 1
SECHN 2
Security 2
Grand Total 25

CHPs in Yoni Chiefdom

Current Staffing

Designations and count from most recent payroll

Designation # Staff
Maternal and Child Health Aide 6
Community Health Assistant 1
State Enrolled Community Health Nurse 1
Grand Total 8

Staffing Norms according to BPEHS

Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Designation # Staff
Community Health Assistant 5
MCH Aide 10
Midwife 5
Porter/Cleaner 20
SECHN 5
Security 10
Grand Total 55

MCHPs in Yoni Chiefdom

Current Staffing

Designations and count from most recent payroll

Designation # Staff
Nursing Assistant (Aide) 4
Maternal and Child Health Aide 17
State Enrolled Community Health Nurse 2
Porter 1
Grand Total 24

Staffing Norms according to BPEHS

Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Designation # Staff
MCH Aide 54
Porter/Cleaner 72
Security 18
Grand Total 144

Staff Count by Designation in Yoni Chiefdom

*staff assigned to a workstation and on latest payroll