Legend: | less than -70% | less than -85% |
Workstation | Type | #Staff | Staff by Workstation Type | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Secondary Hospital | CHC | CHP | MCHP | |||||||||||||||
#staff | #norm | %diff | #staff | #norm | %diff | #staff | #norm | %diff | #staff | #norm | %diff | |||||||
Althe | CHC | 4 | 4 | 22 | -82% | |||||||||||||
Agape Clinic | CHC | 12 | 12 | 22 | -45% | |||||||||||||
Yemoh Town | CHC | 17 | 17 | 22 | -23% | |||||||||||||
Praise Foundation Health Center | CHC | 9 | 9 | 22 | -59% | |||||||||||||
Bo MCH Static | CHC | 23 | 23 | 22 | 5% | |||||||||||||
New Police Barracks CHC | CHC | 18 | 18 | 22 | -18% | |||||||||||||
Needy | CHC | 10 | 10 | 22 | -55% | |||||||||||||
Kowama (Paramidical) | CHC | 11 | 11 | 22 | -50% | |||||||||||||
Zaion | CHP | 8 | 8 | 9 | -11% | |||||||||||||
Simbo Town | CHP | 7 | 7 | 9 | -22% | |||||||||||||
Morning Star | CHP | 5 | 5 | 9 | -44% | |||||||||||||
Maguama | CHP | 4 | 4 | 9 | -56% | |||||||||||||
Kendeh Town | CHP | 8 | 8 | 9 | -11% | |||||||||||||
Gender CHP | CHP | 5 | 5 | 9 | -44% | |||||||||||||
Brima Town | CHP | 7 | 7 | 9 | -22% | |||||||||||||
Bo Children's Hospital | Clinic | 8 | ||||||||||||||||
SLRCS Red Cross Clinic | Clinic | 11 | ||||||||||||||||
Ndegbomie Clinic | MCHP | 3 | 3 | 5 | -40% | |||||||||||||
Barlie | MCHP | 1 | 1 | 5 | -80% | |||||||||||||
UNIMUS | MCHP | 3 | 3 | 5 | -40% | |||||||||||||
Tengbewabu | MCHP | 5 | 5 | 5 | ||||||||||||||
Nduvuibu | MCHP | 4 | 4 | 5 | -20% | |||||||||||||
Gbotima | MCHP | 8 | 8 | 5 | 60% | |||||||||||||
Nafaya | MCHP | 5 | 5 | 5 | ||||||||||||||
Favour | MCHP | 4 | 4 | 5 | -20% | |||||||||||||
Mid Land | MCHP | 5 | 5 | 5 | ||||||||||||||
Massah Memorial Maternity | MCHP | 4 | 4 | 5 | -20% | |||||||||||||
Fengehun | MCHP | 3 | 3 | 5 | -40% | |||||||||||||
Lyn Maternity | MCHP | 12 | 12 | 5 | 140% | |||||||||||||
Fullawahun | MCHP | 6 | 6 | 5 | 20% | |||||||||||||
Gbanja Town | MCHP | 5 | 5 | 5 | ||||||||||||||
Gbongboma | MCHP | 3 | 3 | 5 | -40% | |||||||||||||
Mercy United Methodist hospital | Secondary hospital | 1 | 1 | 228 | -100% | |||||||||||||
Bo Government Hospital | Tertiary hospital | 527 | ||||||||||||||||
Bo Midwifery School | Training School | 6 | ||||||||||||||||
Njala School of Community Health Sciences | Training School | 1 | ||||||||||||||||
Bo MCH Aide Training School | Training School | 1 | ||||||||||||||||
Grand Total | 774 | 1 | 228 | 104 | 176 | 44 | 63 | 71 | 75 |
*Staff levels from most recent payroll and norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
Workstation | #Staff | Staff by Workstation Type | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tertiary | Secondary | Clinic | CHC | CHP | MCHP | DHMT | Directorate | Training | N/A | ||||||||
Althe | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Agape Clinic | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Yemoh Town | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Praise Foundation Health Center | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Bo MCH Static | 23 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
New Police Barracks CHC | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Needy | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Kowama (Paramidical) | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Zaion | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
Simbo Town | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
Morning Star | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
Maguama | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
Kendeh Town | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
Gender CHP | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
Brima Town | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
Bo Children's Hospital | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
SLRCS Red Cross Clinic | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ndegbomie Clinic | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
Barlie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
UNIMUS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
Tengbewabu | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
Nduvuibu | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
Gbotima | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | ||||||
Nafaya | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
Favour | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
Mid Land | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
Massah Memorial Maternity | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
Fengehun | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
Lyn Maternity | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | ||||||
Fullawahun | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||
Gbanja Town | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
Gbongboma | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
Mercy United Methodist hospital | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Bo Government Hospital | 527 | 527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Bo Midwifery School | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||
Njala School of Community Health Sciences | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Bo MCH Aide Training School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Grand Total | 774 | 527 | 1 | 19 | 104 | 44 | 71 | 0 | 0 | 8 | 0 |
Workstation | #Workstations by Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tertiary | Secondary | Clinic | CHC | CHP | MCHP | DHMT | Directorate | Training | N/A | |
Althe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Agape Clinic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yemoh Town | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Praise Foundation Health Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo MCH Static | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Police Barracks CHC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Needy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kowama (Paramidical) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simbo Town | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morning Star | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maguama | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kendeh Town | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gender CHP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brima Town | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bo Children's Hospital | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLRCS Red Cross Clinic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ndegbomie Clinic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barlie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UNIMUS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tengbewabu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nduvuibu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gbotima | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nafaya | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Favour | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mid Land | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Massah Memorial Maternity | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fengehun | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lyn Maternity | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fullawahun | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gbanja Town | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gbongboma | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mercy United Methodist hospital | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Government Hospital | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Midwifery School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Njala School of Community Health Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bo MCH Aide Training School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grand Total | 1 | 1 | 2 | 8 | 7 | 15 | 0 | 0 | 3 | 0 |
Designations and count from most recent payroll
Designation | # Staff |
---|---|
House Officer | 1 |
Grand Total | 1 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
Designation | # Staff |
---|---|
Accident and Emergency Nurse | 2 |
Anaesthetist | 1 |
Assistant Anaesthetist (Nurse / CHO) | 3 |
Assistant Finance Officer | 1 |
Assistant Nutritionist | 1 |
Caterer | 2 |
Cleaners/Labourer | 20 |
Clinical Officer | 6 |
Clinical Pharmacist | 1 |
Clinical Psychologist | 1 |
Community Health Officer | 1 |
Cook | 6 |
Critical Care Nurse | 2 |
Dental Nursing Auxiliary / Assistant | 1 |
Dental Receptionist | 1 |
Dental Surgeon (Dentist) | 1 |
Dental Technician | 2 |
Dental Therapist/Hygienist/Nurse | 1 |
Driver | 3 |
ENT Assistant | 1 |
Environmental Health Officer | 1 |
Family Physician | 1 |
Finance Officer | 1 |
General Surgeon | 1 |
Health Education Officer | 1 |
Hospital Maintenance Team | 5 |
Hospital Manager | 1 |
Hospital Secretary | 1 |
ICT Technician | 1 |
Infection Prevention and Control Focal Point | 1 |
Internal Medicine Physician | 1 |
Laboratory Assistant | 4 |
Laboratory Technician | 3 |
Launderer | 6 |
Logistics Officer | 1 |
Medical Equipment Technician | 2 |
Medical Laboratory Scientific Officer | 1 |
Medical Officers | 6 |
Medical Records Assistant | 3 |
Medical Records Officer | 1 |
Mental Health CHO | 2 |
Mental Health Nurses | 2 |
Mental Health Social Worker | 1 |
Mortician | 1 |
Mortuary Attendant | 3 |
Nursing Aide | 12 |
Nursing Officer | 2 |
Nutritionist | 1 |
Obstetrics and Gynaecology | 1 |
Ophthalmic CHO | 1 |
Ophthalmic Nurse | 4 |
Optician | 1 |
Optometrist | 1 |
Paediatrician | 1 |
Pediatric Nurse | 2 |
Pharmacist | 2 |
Pharmacy Technician | 6 |
Physiotherapist | 2 |
Porter | 12 |
Procurement Assistant | 1 |
Public Health Aide | 2 |
Public Health Physician | 1 |
Radiology Assistant | 1 |
Registration Clerk | 1 |
Rehabilitation Worker | 2 |
SECHN | 12 |
Security | 12 |
Senior Nursing Officer | 1 |
State Registered Nurse | 12 |
State Registered Nurse Midwife | 8 |
Theatre Nurse | 18 |
X-Ray Technician | 1 |
Grand Total | 228 |
Designations and count from most recent payroll
Designation | # Staff |
---|---|
Maternal and Child Health Aide | 29 |
State Enrolled Community Health Nurse | 51 |
Community Health Assistant | 6 |
Communnity Health Technician | 2 |
BASIC SPECIALTY NURSE | 1 |
Nursing Assistant (Aide) | 1 |
Community Health Officer | 11 |
32439 | 1 |
Pharmacy Technician | 1 |
32644 | 1 |
Grand Total | 104 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
Designation | # Staff |
---|---|
Assistant Nutritionist | 8 |
Community Health Assistant | 8 |
Community Health Officer | 16 |
Community Mental Health Aide | 8 |
Environmental Health Officer | 8 |
Lab Assistant | 8 |
Lab Technician | 8 |
MCH Aide | 32 |
Midwife | 16 |
Pharmacy Technician | 8 |
Porter/Cleaner | 40 |
Public Health Aide | 8 |
SECHN | 16 |
Security | 16 |
Grand Total | 200 |
Designations and count from most recent payroll
Designation | # Staff |
---|---|
Maternal and Child Health Aide | 21 |
State Enrolled Community Health Nurse | 15 |
Communnity Health Technician | 2 |
Community Health Assistant | 3 |
Community Health Officer | 3 |
Grand Total | 44 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
Designation | # Staff |
---|---|
Community Health Assistant | 7 |
MCH Aide | 14 |
Midwife | 7 |
Porter/Cleaner | 28 |
SECHN | 7 |
Security | 14 |
Grand Total | 77 |
Designations and count from most recent payroll
Designation | # Staff |
---|---|
Maternal and Child Health Aide | 58 |
Nursing Assistant (Aide) | 1 |
State Enrolled Community Health Nurse | 8 |
BASIC SPECIALTY NURSE | 1 |
Community Health Assistant | 1 |
Community Health Officer | 1 |
EDCU Assistant CHECK FURTHER | 1 |
Grand Total | 71 |
Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020
Designation | # Staff |
---|---|
MCH Aide | 45 |
Porter/Cleaner | 60 |
Security | 15 |
Grand Total | 120 |
*staff assigned to a workstation and on latest payroll