Location Report - Kakua Chiefdom

Legend: less than -70% less than -85%
Workstation Type #Staff Staff by Workstation Type
Secondary Hospital CHC CHP MCHP
#staff #norm %diff #staff #norm %diff #staff #norm %diff #staff #norm %diff
Althe CHC 5 5 22 -77%
Agape Clinic CHC 12 12 22 -45%
Yemoh Town CHC 19 19 22 -14%
Praise Foundation Health Center CHC 10 10 22 -55%
Bo MCH Static CHC 24 24 22 9%
New Police Barracks CHC CHC 18 18 22 -18%
Needy CHC 9 9 22 -59%
Kowama (Paramidical) CHC 14 14 22 -36%
Zaion CHP 6 6 9 -33%
Simbo Town CHP 6 6 9 -33%
Morning Star CHP 5 5 9 -44%
Maguama CHP 4 4 9 -56%
Kendeh Town CHP 8 8 9 -11%
Gender CHP CHP 5 5 9 -44%
Brima Town CHP 8 8 9 -11%
Bo Children's Hospital Clinic 5
SLRCS Red Cross Clinic Clinic 16
Nduvuibu MCHP 3 3 5 -40%
Barlie MCHP 1 1 5 -80%
UNIMUS MCHP 3 3 5 -40%
Tengbewabu MCHP 4 4 5 -20%
Gbotima MCHP 10 10 5 100%
Ndegbomie Clinic MCHP 3 3 5 -40%
Nafaya MCHP 5 5 5
Favour MCHP 4 4 5 -20%
Mid Land MCHP 6 6 5 20%
Massah Memorial Maternity MCHP 4 4 5 -20%
Fengehun MCHP 3 3 5 -40%
Lyn Maternity MCHP 12 12 5 140%
Fullawahun MCHP 6 6 5 20%
Gbanja Town MCHP 5 5 5
Gbongboma MCHP 4 4 5 -20%
Bo Government Hospital Tertiary hospital 568
Bo Midwifery School Training School 6
Njala School of Community Health Sciences Training School 2
Bo MCH Aide Training School Training School 1
Grand Total 824 0 0 111 176 42 63 73 75

*Staff levels from most recent payroll and norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Workstation #Staff Staff by Workstation Type
Tertiary Secondary Clinic CHC CHP MCHP DHMT Directorate Training N/A
Althe 5 0 0 0 5 0 0 0 0 0 0
Agape Clinic 12 0 0 0 12 0 0 0 0 0 0
Yemoh Town 19 0 0 0 19 0 0 0 0 0 0
Praise Foundation Health Center 10 0 0 0 10 0 0 0 0 0 0
Bo MCH Static 24 0 0 0 24 0 0 0 0 0 0
New Police Barracks CHC 18 0 0 0 18 0 0 0 0 0 0
Needy 9 0 0 0 9 0 0 0 0 0 0
Kowama (Paramidical) 14 0 0 0 14 0 0 0 0 0 0
Zaion 6 0 0 0 0 6 0 0 0 0 0
Simbo Town 6 0 0 0 0 6 0 0 0 0 0
Morning Star 5 0 0 0 0 5 0 0 0 0 0
Maguama 4 0 0 0 0 4 0 0 0 0 0
Kendeh Town 8 0 0 0 0 8 0 0 0 0 0
Gender CHP 5 0 0 0 0 5 0 0 0 0 0
Brima Town 8 0 0 0 0 8 0 0 0 0 0
Bo Children's Hospital 5 0 0 5 0 0 0 0 0 0 0
SLRCS Red Cross Clinic 16 0 0 16 0 0 0 0 0 0 0
Nduvuibu 3 0 0 0 0 0 3 0 0 0 0
Barlie 1 0 0 0 0 0 1 0 0 0 0
UNIMUS 3 0 0 0 0 0 3 0 0 0 0
Tengbewabu 4 0 0 0 0 0 4 0 0 0 0
Gbotima 10 0 0 0 0 0 10 0 0 0 0
Ndegbomie Clinic 3 0 0 0 0 0 3 0 0 0 0
Nafaya 5 0 0 0 0 0 5 0 0 0 0
Favour 4 0 0 0 0 0 4 0 0 0 0
Mid Land 6 0 0 0 0 0 6 0 0 0 0
Massah Memorial Maternity 4 0 0 0 0 0 4 0 0 0 0
Fengehun 3 0 0 0 0 0 3 0 0 0 0
Lyn Maternity 12 0 0 0 0 0 12 0 0 0 0
Fullawahun 6 0 0 0 0 0 6 0 0 0 0
Gbanja Town 5 0 0 0 0 0 5 0 0 0 0
Gbongboma 4 0 0 0 0 0 4 0 0 0 0
Bo Government Hospital 568 568 0 0 0 0 0 0 0 0 0
Bo Midwifery School 6 0 0 0 0 0 0 0 0 6 0
Njala School of Community Health Sciences 2 0 0 0 0 0 0 0 0 2 0
Bo MCH Aide Training School 1 0 0 0 0 0 0 0 0 1 0
Grand Total 824 568 0 21 111 42 73 0 0 9 0
Workstation #Workstations by Type
Tertiary Secondary Clinic CHC CHP MCHP DHMT Directorate Training N/A
Althe 0 0 0 1 0 0 0 0 0 0
Agape Clinic 0 0 0 1 0 0 0 0 0 0
Yemoh Town 0 0 0 1 0 0 0 0 0 0
Praise Foundation Health Center 0 0 0 1 0 0 0 0 0 0
Bo MCH Static 0 0 0 1 0 0 0 0 0 0
New Police Barracks CHC 0 0 0 1 0 0 0 0 0 0
Needy 0 0 0 1 0 0 0 0 0 0
Kowama (Paramidical) 0 0 0 1 0 0 0 0 0 0
Zaion 0 0 0 0 1 0 0 0 0 0
Simbo Town 0 0 0 0 1 0 0 0 0 0
Morning Star 0 0 0 0 1 0 0 0 0 0
Maguama 0 0 0 0 1 0 0 0 0 0
Kendeh Town 0 0 0 0 1 0 0 0 0 0
Gender CHP 0 0 0 0 1 0 0 0 0 0
Brima Town 0 0 0 0 1 0 0 0 0 0
Bo Children's Hospital 0 0 1 0 0 0 0 0 0 0
SLRCS Red Cross Clinic 0 0 1 0 0 0 0 0 0 0
Nduvuibu 0 0 0 0 0 1 0 0 0 0
Barlie 0 0 0 0 0 1 0 0 0 0
UNIMUS 0 0 0 0 0 1 0 0 0 0
Tengbewabu 0 0 0 0 0 1 0 0 0 0
Gbotima 0 0 0 0 0 1 0 0 0 0
Ndegbomie Clinic 0 0 0 0 0 1 0 0 0 0
Nafaya 0 0 0 0 0 1 0 0 0 0
Favour 0 0 0 0 0 1 0 0 0 0
Mid Land 0 0 0 0 0 1 0 0 0 0
Massah Memorial Maternity 0 0 0 0 0 1 0 0 0 0
Fengehun 0 0 0 0 0 1 0 0 0 0
Lyn Maternity 0 0 0 0 0 1 0 0 0 0
Fullawahun 0 0 0 0 0 1 0 0 0 0
Gbanja Town 0 0 0 0 0 1 0 0 0 0
Gbongboma 0 0 0 0 0 1 0 0 0 0
Bo Government Hospital 1 0 0 0 0 0 0 0 0 0
Bo Midwifery School 0 0 0 0 0 0 0 0 1 0
Njala School of Community Health Sciences 0 0 0 0 0 0 0 0 1 0
Bo MCH Aide Training School 0 0 0 0 0 0 0 0 1 0
Grand Total 1 0 2 8 7 15 0 0 3 0

Secondary Hospitals in Kakua Chiefdom

Current Staffing

Designations and count from most recent payroll

Designation # Staff
Grand Total 0

Staffing Norms according to BPEHS

Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Designation # Staff
Grand Total 0

CHCs in Kakua Chiefdom

Current Staffing

Designations and count from most recent payroll

Designation # Staff
Maternal and Child Health Aide 33
State Enrolled Community Health Nurse 54
Communnity Health Technician 2
BASIC SPECIALTY NURSE 1
Nursing Assistant (Aide) 1
Community Health Assistant 5
Community Health Officer 12
32439 1
Pharmacy Technician 1
32644 1
Grand Total 111

Staffing Norms according to BPEHS

Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Designation # Staff
Assistant Nutritionist 8
Community Health Assistant 8
Community Health Officer 16
Community Mental Health Aide 8
Environmental Health Officer 8
Lab Assistant 8
Lab Technician 8
MCH Aide 32
Midwife 16
Pharmacy Technician 8
Porter/Cleaner 40
Public Health Aide 8
SECHN 16
Security 16
Grand Total 200

CHPs in Kakua Chiefdom

Current Staffing

Designations and count from most recent payroll

Designation # Staff
Maternal and Child Health Aide 20
State Enrolled Community Health Nurse 14
Communnity Health Technician 2
Community Health Assistant 3
Community Health Officer 3
Grand Total 42

Staffing Norms according to BPEHS

Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Designation # Staff
Community Health Assistant 7
MCH Aide 14
Midwife 7
Porter/Cleaner 28
SECHN 7
Security 14
Grand Total 77

MCHPs in Kakua Chiefdom

Current Staffing

Designations and count from most recent payroll

Designation # Staff
Maternal and Child Health Aide 58
Nursing Assistant (Aide) 1
State Enrolled Community Health Nurse 10
BASIC SPECIALTY NURSE 1
Community Health Assistant 1
Community Health Officer 1
EDCU Assistant CHECK FURTHER 1
Grand Total 73

Staffing Norms according to BPEHS

Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Designation # Staff
MCH Aide 45
Porter/Cleaner 60
Security 15
Grand Total 120

Staff Count by Designation in Kakua Chiefdom

*staff assigned to a workstation and on latest payroll