Location Report - Freetown3 Chiefdom

Legend: less than -70% less than -85%
Workstation Type #Staff Staff by Workstation Type
Secondary Hospital CHC CHP MCHP
#staff #norm %diff #staff #norm %diff #staff #norm %diff #staff #norm %diff
Waterloo BeMONC BEmONC 56
Benguema MI Room CHC 2 2 22 -91%
Regent CHC CHC 6 6 22 -73%
Kissi Town CHC 19 19 22 -14%
Newton CHC 18 18 22 -18%
Wind Addep CHP 1 1 9 -89%
Swakab CHP 3 3 9 -67%
Rokel CHP 15 15 9 67%
Rogbangba CHP 5 5 9 -44%
Masorie CHP 3 3 9 -67%
Lumpa CHP 26 26 9 189%
Borah Maternity CHP 7 7 9 -22%
Lion for Lion CHP 2 2 9 -78%
Konikay Clinic CHP 13 13 9 44%
Monsignor Daniel Sllivan Health Clinic 7
Benguema Grassfield MCHP 7 7 5 40%
White Stone MCHP 3 3 5 -40%
Tissana MCHP 1 1 5 -80%
Campbell Town MCHP 4 4 5 -20%
Deep Eye Water MCHP 9 9 5 80%
Elshadia MCHP 6 6 5 20%
John Thorpe MCHP 5 5 5
Metchem MCHP 4 4 5 -20%
Malambay MCHP 6 6 5 20%
Makokonday MCHP 6 6 5 20%
Macdonald MCHP 5 5 5
Mabureh MCHP 4 4 5 -20%
Grand Total 243 0 0 45 88 75 81 60 60

*Staff levels from most recent payroll and norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Workstation #Staff Staff by Workstation Type
Tertiary Secondary Clinic CHC CHP MCHP DHMT Directorate Training N/A
Waterloo BeMONC 56 0 0 0 0 0 0 0 0 0 0
Benguema MI Room 2 0 0 0 2 0 0 0 0 0 0
Regent CHC 6 0 0 0 6 0 0 0 0 0 0
Kissi Town 19 0 0 0 19 0 0 0 0 0 0
Newton 18 0 0 0 18 0 0 0 0 0 0
Wind Addep 1 0 0 0 0 1 0 0 0 0 0
Swakab 3 0 0 0 0 3 0 0 0 0 0
Rokel 15 0 0 0 0 15 0 0 0 0 0
Rogbangba 5 0 0 0 0 5 0 0 0 0 0
Masorie 3 0 0 0 0 3 0 0 0 0 0
Lumpa 26 0 0 0 0 26 0 0 0 0 0
Borah Maternity 7 0 0 0 0 7 0 0 0 0 0
Lion for Lion 2 0 0 0 0 2 0 0 0 0 0
Konikay Clinic 13 0 0 0 0 13 0 0 0 0 0
Monsignor Daniel Sllivan Health 7 0 0 7 0 0 0 0 0 0 0
Benguema Grassfield 7 0 0 0 0 0 7 0 0 0 0
White Stone 3 0 0 0 0 0 3 0 0 0 0
Tissana 1 0 0 0 0 0 1 0 0 0 0
Campbell Town 4 0 0 0 0 0 4 0 0 0 0
Deep Eye Water 9 0 0 0 0 0 9 0 0 0 0
Elshadia 6 0 0 0 0 0 6 0 0 0 0
John Thorpe 5 0 0 0 0 0 5 0 0 0 0
Metchem 4 0 0 0 0 0 4 0 0 0 0
Malambay 6 0 0 0 0 0 6 0 0 0 0
Makokonday 6 0 0 0 0 0 6 0 0 0 0
Macdonald 5 0 0 0 0 0 5 0 0 0 0
Mabureh 4 0 0 0 0 0 4 0 0 0 0
Grand Total 243 0 0 7 45 75 60 0 0 0 0
Workstation #Workstations by Type
Tertiary Secondary Clinic CHC CHP MCHP DHMT Directorate Training N/A
Waterloo BeMONC 0 0 0 0 0 0 0 0 0 0
Benguema MI Room 0 0 0 1 0 0 0 0 0 0
Regent CHC 0 0 0 1 0 0 0 0 0 0
Kissi Town 0 0 0 1 0 0 0 0 0 0
Newton 0 0 0 1 0 0 0 0 0 0
Wind Addep 0 0 0 0 1 0 0 0 0 0
Swakab 0 0 0 0 1 0 0 0 0 0
Rokel 0 0 0 0 1 0 0 0 0 0
Rogbangba 0 0 0 0 1 0 0 0 0 0
Masorie 0 0 0 0 1 0 0 0 0 0
Lumpa 0 0 0 0 1 0 0 0 0 0
Borah Maternity 0 0 0 0 1 0 0 0 0 0
Lion for Lion 0 0 0 0 1 0 0 0 0 0
Konikay Clinic 0 0 0 0 1 0 0 0 0 0
Monsignor Daniel Sllivan Health 0 0 1 0 0 0 0 0 0 0
Benguema Grassfield 0 0 0 0 0 1 0 0 0 0
White Stone 0 0 0 0 0 1 0 0 0 0
Tissana 0 0 0 0 0 1 0 0 0 0
Campbell Town 0 0 0 0 0 1 0 0 0 0
Deep Eye Water 0 0 0 0 0 1 0 0 0 0
Elshadia 0 0 0 0 0 1 0 0 0 0
John Thorpe 0 0 0 0 0 1 0 0 0 0
Metchem 0 0 0 0 0 1 0 0 0 0
Malambay 0 0 0 0 0 1 0 0 0 0
Makokonday 0 0 0 0 0 1 0 0 0 0
Macdonald 0 0 0 0 0 1 0 0 0 0
Mabureh 0 0 0 0 0 1 0 0 0 0
Grand Total 0 0 1 4 9 12 0 0 0 0

Secondary Hospitals in Freetown3 Chiefdom

Current Staffing

Designations and count from most recent payroll

Designation # Staff
Grand Total 0

Staffing Norms according to BPEHS

Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Designation # Staff
Grand Total 0

CHCs in Freetown3 Chiefdom

Current Staffing

Designations and count from most recent payroll

Designation # Staff
State Enrolled Community Health Nurse 20
Maternal and Child Health Aide 11
Midwifery Sister/Officer 2
Nursing Assistant (Aide) 3
Community Health Officer 3
Staff/Community Midwife 1
Communnity Health Technician 1
Health Education Officer 1
Security Officer 2
Basic Specialty Nurse 1
Grand Total 45

Staffing Norms according to BPEHS

Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Designation # Staff
Assistant Nutritionist 4
Community Health Assistant 4
Community Health Officer 8
Community Mental Health Aide 4
Environmental Health Officer 4
Lab Assistant 4
Lab Technician 4
MCH Aide 16
Midwife 8
Pharmacy Technician 4
Porter/Cleaner 20
Public Health Aide 4
SECHN 8
Security 8
Grand Total 100

CHPs in Freetown3 Chiefdom

Current Staffing

Designations and count from most recent payroll

Designation # Staff
Maternal and Child Health Aide 33
State Enrolled Community Health Nurse 32
EDCU Assistant CHECK FURTHER 1
Midwifery Sister/Officer 2
Nursing Assistant (Aide) 1
Communnity Health Technician 1
BASIC SPECIALTY NURSE 1
Community Health Assistant 1
Community Health Officer 1
Mental Health Attendant 2
Grand Total 75

Staffing Norms according to BPEHS

Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Designation # Staff
Community Health Assistant 9
MCH Aide 18
Midwife 9
Porter/Cleaner 36
SECHN 9
Security 18
Grand Total 99

MCHPs in Freetown3 Chiefdom

Current Staffing

Designations and count from most recent payroll

Designation # Staff
Maternal and Child Health Aide 39
State Enrolled Community Health Nurse 18
Nursing Assistant (Aide) 3
Grand Total 60

Staffing Norms according to BPEHS

Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Designation # Staff
MCH Aide 36
Porter/Cleaner 48
Security 12
Grand Total 96

Staff Count by Designation in Freetown3 Chiefdom

*staff assigned to a workstation and on latest payroll