Location Report - Freetown1 Chiefdom

Legend: less than -70% less than -85%
Workstation Type #Staff Staff by Workstation Type
Secondary Hospital CHC CHP MCHP
#staff #norm %diff #staff #norm %diff #staff #norm %diff #staff #norm %diff
Regent BEmONC BEmONC 17
Aberdeen Community Health Centre CHC 14 14 22 -36%
Alkatab CHC CHC 13 13 22 -41%
Allen Town CHC 28 28 22 27%
Approve School CHC 34 34 22 55%
George Brook CHC 47 47 22 114%
Ginger Hall CHC 16 16 22 -27%
Grey Bush CHC 31 31 22 41%
Hill Station CHC CHC 20 20 22 -9%
Kissy Health Centre CHC 25 25 22 14%
Kroobay CHC 19 19 22 -14%
Lakka Ogo Farm CHC 16 16 22 -27%
Mabella CHC 15 15 22 -32%
Madina Community Health Centre CHC 6 6 22 -73%
Moyiba CHC 18 18 22 -18%
Murray Town Health Centre CHC 22 22 22
Pentagon CHC CHC 3 3 22 -86%
Ross Road (BEmOC) CHC 29 29 22 32%
St. Joseph CHC 15 15 22 -32%
Susans Bay CHC 11 11 22 -50%
Wellington Health Centre CHC 34 34 22 55%
Wilberforce Health Centre CHC 38 38 22 73%
Adbangs Quarry CHP CHP 4 4 9 -56%
Adonkia CHP 9 9 9
Awake CHP 6 6 9 -33%
Evangelical Lutheran Community Health Post CHP 6 6 9 -33%
Family Clinic CHP 12 12 9 33%
Family Home Movement (Holy Family) CHP 7 7 9 -22%
Gloucester CHP 9 9 9
Goderich MI Room CHP 5 5 9 -44%
Haja Nenneh CHP 11 11 9 22%
ISCON CHP 14 14 9 56%
Kargbo Dockyard Community Health Post CHP 6 6 9 -33%
Leicester CHP 12 12 9 33%
Marie Stopes (EPI) CHP 4 4 9 -56%
Murray Town MI Room CHP 4 4 9 -56%
New England Community Health Post CHP 5 5 9 -44%
Office of the Vice President CHP 2 2 9 -78%
PAYCY'S CHP 7 7 9 -22%
PMO Cline Town CHP CHP 8 8 9 -11%
SLIM CHP 18 18 9 100%
St. Anthony CHP 15 15 9 67%
Tassoh Island CHP 1 1 9 -89%
Up-Wata Community Health Post CHP 3 3 9 -67%
Weslyan CHP 12 12 9 33%
Youyi Building Clinic CHP 2 2 9 -78%
Blessed Mokaba Central Clinic Clinic 7
Blind School Clinic Clinic 3
Esther Faith Clinic Clinic 2
Healing Clinic Clinic 4
Jenner Wright Clinic 50
Juba MI Room Clinic 9
Methodist Clinic Clinic 5
Mobile Health Clinic Clinic 2
PPASL Clinic Clinic 2
SM Broderick School Health Clinic Clinic 1
Syke Street Dental Clinic Clinic 3
Tasley?Global Clinic 4
UMC Urban Central ANC Unit Clinic 4
Wel-Woman Clinic Clinic 3
Western Area Urban DHMT Office DHMT 39
Directorate of Laboratory Diagnostic and Blood Services Directorate 3
Directorate of Non-Communicable Diseases and Mental Health Directorate 1
Health Systems Strengthening Hub Directorate 2
MoHS Central Medical Stores Directorate 21
MoHS Chief Community Health Officer Office Directorate 4
MoHS Child Health (EPI and ARI/IMCI) Directorate 18
MoHS Civil Registration Directorate 1
MoHS Directorate of Financial Management Directorate 4
MoHS Directorate of Food and Nutrition Directorate 15
MoHS Directorate of Health Security and Emergencies Directorate 31
MoHS Directorate of Hospital and Ambulance Services Directorate 3
MoHS Directorate of Laboratory and Blood Safety Services Directorate 2
MoHS Directorate of NCD and Mental Health Directorate 3
MoHS Directorate of Nursing Services Directorate 4
MoHS Directorate of Policy, Planning and Information Directorate 13
MoHS Directorate of Primary Health Care Services Directorate 13
MoHS Directorate of Reproductive and Child Health Directorate 10
MoHS Directorate of Training and Research Directorate 2
MoHS Environmental Health and Sanitation Directorate 85
MoHS Health Education Directorate 12
MoHS Human Resources Unit Directorate 9
MoHS National Hiv/aids Control Programme Directorate 5
MoHS National Leprosy and Tuberculosis Control Programme Directorate 8
MoHS National Malaria Control Programme Directorate 14
MoHS National Rehabilitation Programme Directorate 18
MoHS National School and Adolescent Health Programme Directorate 6
MoHS Office of Deputy Chief Medical Officer 1 Office Directorate 3
MoHS Office of the Chief Medical Officer Directorate 1
MoHS Office of the Senior Permanent Secretary Directorate 14
MoHS Onchocerciasis and Neglected Tropical Diseases Directorate 6
MoHS RCH Toll Free Call Centre 117 Directorate 1
MoHS Reproductive Health and Family Planning Directorate 10
MoHS Transport Office Directorate 6
National Infection Prevention and Control Directorate 7
National Quality Management Program Directorate 2
Nurses and Midwives Board Directorate 3
Pharmacy Board of Sierra Leone Directorate 37
Quality Management Programme Directorate 2
Coconut Farm MCHP MCHP 6 6 5 20%
Fourah Bay Wellbodi MCHP MCHP 4 4 5 -20%
Julipha Ashobe Corner MCHP 7 7 5 40%
Kola Tree MCHP MCHP 3 3 5 -40%
Malama MCHP 6 6 5 20%
Mayemi MCHP 1 1 5 -80%
Orugu MCHP MCHP 5 5 5
Philip Street MCHP 6 6 5 20%
Scan Drive MCHP 3 3 5 -40%
Signal Hill MCHP - Former Wilberforce MCHP MCHP 3 3 5 -40%
Stella Maris MCHP 8 8 5 60%
Sunshine MCHP 6 6 5 20%
Thompson Bay MCHP 7 7 5 40%
Thunder Hill MCHP MCHP 3 3 5 -40%
Upper Allen Town MCHP 4 4 5 -20%
34 Military Hosp. Secondary hospital 46 46 228 -80%
Aberdeen Womens Centre Secondary hospital 51 51 228 -78%
Kingharman Road Hospital Secondary hospital 271 271 228 19%
Lumley Government Hospital Secondary hospital 195 195 228 -14%
Macauley Street Government Hospital Secondary hospital 106 106 228 -54%
Rokupa Government Hospital Secondary hospital 269 269 228 18%
Connaught Hospital Tertiary hospital 655
National Psychiatric Hospital Tertiary hospital 98
Ola During Childrens Hospital Tertiary hospital 470
Princess Christian Maternity Hospital Tertiary hospital 461
Blue Shield School of Nursing Training School 1
Faculty of Nursing Staff, COMAHS Training School 5
National School of Midwifery Training School 8
WAU MCH Aide Training School Training School 1
Grand Total 3,899 938 1,368 454 462 182 216 72 75

*Staff levels from most recent payroll and norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Workstation #Staff Staff by Workstation Type
Tertiary Secondary Clinic CHC CHP MCHP DHMT Directorate Training N/A
Regent BEmONC 17 0 0 0 0 0 0 0 0 0 0
Aberdeen Community Health Centre 14 0 0 0 14 0 0 0 0 0 0
Alkatab CHC 13 0 0 0 13 0 0 0 0 0 0
Allen Town 28 0 0 0 28 0 0 0 0 0 0
Approve School 34 0 0 0 34 0 0 0 0 0 0
George Brook 47 0 0 0 47 0 0 0 0 0 0
Ginger Hall 16 0 0 0 16 0 0 0 0 0 0
Grey Bush 31 0 0 0 31 0 0 0 0 0 0
Hill Station CHC 20 0 0 0 20 0 0 0 0 0 0
Kissy Health Centre 25 0 0 0 25 0 0 0 0 0 0
Kroobay 19 0 0 0 19 0 0 0 0 0 0
Lakka Ogo Farm 16 0 0 0 16 0 0 0 0 0 0
Mabella 15 0 0 0 15 0 0 0 0 0 0
Madina Community Health Centre 6 0 0 0 6 0 0 0 0 0 0
Moyiba 18 0 0 0 18 0 0 0 0 0 0
Murray Town Health Centre 22 0 0 0 22 0 0 0 0 0 0
Pentagon CHC 3 0 0 0 3 0 0 0 0 0 0
Ross Road (BEmOC) 29 0 0 0 29 0 0 0 0 0 0
St. Joseph 15 0 0 0 15 0 0 0 0 0 0
Susans Bay 11 0 0 0 11 0 0 0 0 0 0
Wellington Health Centre 34 0 0 0 34 0 0 0 0 0 0
Wilberforce Health Centre 38 0 0 0 38 0 0 0 0 0 0
Adbangs Quarry CHP 4 0 0 0 0 4 0 0 0 0 0
Adonkia 9 0 0 0 0 9 0 0 0 0 0
Awake 6 0 0 0 0 6 0 0 0 0 0
Evangelical Lutheran Community Health Post 6 0 0 0 0 6 0 0 0 0 0
Family Clinic 12 0 0 0 0 12 0 0 0 0 0
Family Home Movement (Holy Family) 7 0 0 0 0 7 0 0 0 0 0
Gloucester 9 0 0 0 0 9 0 0 0 0 0
Goderich MI Room 5 0 0 0 0 5 0 0 0 0 0
Haja Nenneh 11 0 0 0 0 11 0 0 0 0 0
ISCON 14 0 0 0 0 14 0 0 0 0 0
Kargbo Dockyard Community Health Post 6 0 0 0 0 6 0 0 0 0 0
Leicester 12 0 0 0 0 12 0 0 0 0 0
Marie Stopes (EPI) 4 0 0 0 0 4 0 0 0 0 0
Murray Town MI Room 4 0 0 0 0 4 0 0 0 0 0
New England Community Health Post 5 0 0 0 0 5 0 0 0 0 0
Office of the Vice President 2 0 0 0 0 2 0 0 0 0 0
PAYCY'S 7 0 0 0 0 7 0 0 0 0 0
PMO Cline Town CHP 8 0 0 0 0 8 0 0 0 0 0
SLIM 18 0 0 0 0 18 0 0 0 0 0
St. Anthony 15 0 0 0 0 15 0 0 0 0 0
Tassoh Island 1 0 0 0 0 1 0 0 0 0 0
Up-Wata Community Health Post 3 0 0 0 0 3 0 0 0 0 0
Weslyan 12 0 0 0 0 12 0 0 0 0 0
Youyi Building Clinic 2 0 0 0 0 2 0 0 0 0 0
Blessed Mokaba Central Clinic 7 0 0 7 0 0 0 0 0 0 0
Blind School Clinic 3 0 0 3 0 0 0 0 0 0 0
Esther Faith Clinic 2 0 0 2 0 0 0 0 0 0 0
Healing Clinic 4 0 0 4 0 0 0 0 0 0 0
Jenner Wright 50 0 0 50 0 0 0 0 0 0 0
Juba MI Room 9 0 0 9 0 0 0 0 0 0 0
Methodist Clinic 5 0 0 5 0 0 0 0 0 0 0
Mobile Health Clinic 2 0 0 2 0 0 0 0 0 0 0
PPASL Clinic 2 0 0 2 0 0 0 0 0 0 0
SM Broderick School Health Clinic 1 0 0 1 0 0 0 0 0 0 0
Syke Street Dental Clinic 3 0 0 3 0 0 0 0 0 0 0
Tasley?Global 4 0 0 4 0 0 0 0 0 0 0
UMC Urban Central ANC Unit 4 0 0 4 0 0 0 0 0 0 0
Wel-Woman Clinic 3 0 0 3 0 0 0 0 0 0 0
Western Area Urban DHMT Office 39 0 0 0 0 0 0 39 0 0 0
Directorate of Laboratory Diagnostic and Blood Services 3 0 0 0 0 0 0 0 3 0 0
Directorate of Non-Communicable Diseases and Mental Health 1 0 0 0 0 0 0 0 1 0 0
Health Systems Strengthening Hub 2 0 0 0 0 0 0 0 2 0 0
MoHS Central Medical Stores 21 0 0 0 0 0 0 0 21 0 0
MoHS Chief Community Health Officer Office 4 0 0 0 0 0 0 0 4 0 0
MoHS Child Health (EPI and ARI/IMCI) 18 0 0 0 0 0 0 0 18 0 0
MoHS Civil Registration 1 0 0 0 0 0 0 0 1 0 0
MoHS Directorate of Financial Management 4 0 0 0 0 0 0 0 4 0 0
MoHS Directorate of Food and Nutrition 15 0 0 0 0 0 0 0 15 0 0
MoHS Directorate of Health Security and Emergencies 31 0 0 0 0 0 0 0 31 0 0
MoHS Directorate of Hospital and Ambulance Services 3 0 0 0 0 0 0 0 3 0 0
MoHS Directorate of Laboratory and Blood Safety Services 2 0 0 0 0 0 0 0 2 0 0
MoHS Directorate of NCD and Mental Health 3 0 0 0 0 0 0 0 3 0 0
MoHS Directorate of Nursing Services 4 0 0 0 0 0 0 0 4 0 0
MoHS Directorate of Policy, Planning and Information 13 0 0 0 0 0 0 0 13 0 0
MoHS Directorate of Primary Health Care Services 13 0 0 0 0 0 0 0 13 0 0
MoHS Directorate of Reproductive and Child Health 10 0 0 0 0 0 0 0 10 0 0
MoHS Directorate of Training and Research 2 0 0 0 0 0 0 0 2 0 0
MoHS Environmental Health and Sanitation 85 0 0 0 0 0 0 0 85 0 0
MoHS Health Education 12 0 0 0 0 0 0 0 12 0 0
MoHS Human Resources Unit 9 0 0 0 0 0 0 0 9 0 0
MoHS National Hiv/aids Control Programme 5 0 0 0 0 0 0 0 5 0 0
MoHS National Leprosy and Tuberculosis Control Programme 8 0 0 0 0 0 0 0 8 0 0
MoHS National Malaria Control Programme 14 0 0 0 0 0 0 0 14 0 0
MoHS National Rehabilitation Programme 18 0 0 0 0 0 0 0 18 0 0
MoHS National School and Adolescent Health Programme 6 0 0 0 0 0 0 0 6 0 0
MoHS Office of Deputy Chief Medical Officer 1 Office 3 0 0 0 0 0 0 0 3 0 0
MoHS Office of the Chief Medical Officer 1 0 0 0 0 0 0 0 1 0 0
MoHS Office of the Senior Permanent Secretary 14 0 0 0 0 0 0 0 14 0 0
MoHS Onchocerciasis and Neglected Tropical Diseases 6 0 0 0 0 0 0 0 6 0 0
MoHS RCH Toll Free Call Centre 117 1 0 0 0 0 0 0 0 1 0 0
MoHS Reproductive Health and Family Planning 10 0 0 0 0 0 0 0 10 0 0
MoHS Transport Office 6 0 0 0 0 0 0 0 6 0 0
National Infection Prevention and Control 7 0 0 0 0 0 0 0 7 0 0
National Quality Management Program 2 0 0 0 0 0 0 0 2 0 0
Nurses and Midwives Board 3 0 0 0 0 0 0 0 3 0 0
Pharmacy Board of Sierra Leone 37 0 0 0 0 0 0 0 37 0 0
Quality Management Programme 2 0 0 0 0 0 0 0 2 0 0
Coconut Farm MCHP 6 0 0 0 0 0 6 0 0 0 0
Fourah Bay Wellbodi MCHP 4 0 0 0 0 0 4 0 0 0 0
Julipha Ashobe Corner 7 0 0 0 0 0 7 0 0 0 0
Kola Tree MCHP 3 0 0 0 0 0 3 0 0 0 0
Malama 6 0 0 0 0 0 6 0 0 0 0
Mayemi 1 0 0 0 0 0 1 0 0 0 0
Orugu MCHP 5 0 0 0 0 0 5 0 0 0 0
Philip Street 6 0 0 0 0 0 6 0 0 0 0
Scan Drive 3 0 0 0 0 0 3 0 0 0 0
Signal Hill MCHP - Former Wilberforce MCHP 3 0 0 0 0 0 3 0 0 0 0
Stella Maris 8 0 0 0 0 0 8 0 0 0 0
Sunshine 6 0 0 0 0 0 6 0 0 0 0
Thompson Bay 7 0 0 0 0 0 7 0 0 0 0
Thunder Hill MCHP 3 0 0 0 0 0 3 0 0 0 0
Upper Allen Town 4 0 0 0 0 0 4 0 0 0 0
34 Military Hosp. 46 0 46 0 0 0 0 0 0 0 0
Aberdeen Womens Centre 51 0 51 0 0 0 0 0 0 0 0
Kingharman Road Hospital 271 0 271 0 0 0 0 0 0 0 0
Lumley Government Hospital 195 0 195 0 0 0 0 0 0 0 0
Macauley Street Government Hospital 106 0 106 0 0 0 0 0 0 0 0
Rokupa Government Hospital 269 0 269 0 0 0 0 0 0 0 0
Connaught Hospital 655 655 0 0 0 0 0 0 0 0 0
National Psychiatric Hospital 98 98 0 0 0 0 0 0 0 0 0
Ola During Childrens Hospital 470 470 0 0 0 0 0 0 0 0 0
Princess Christian Maternity Hospital 461 461 0 0 0 0 0 0 0 0 0
Blue Shield School of Nursing 1 0 0 0 0 0 0 0 0 1 0
Faculty of Nursing Staff, COMAHS 5 0 0 0 0 0 0 0 0 5 0
National School of Midwifery 8 0 0 0 0 0 0 0 0 8 0
WAU MCH Aide Training School 1 0 0 0 0 0 0 0 0 1 0
Grand Total 3,899 1,684 938 99 454 182 72 39 399 15 0
Workstation #Workstations by Type
Tertiary Secondary Clinic CHC CHP MCHP DHMT Directorate Training N/A
Regent BEmONC 0 0 0 0 0 0 0 0 0 0
Aberdeen Community Health Centre 0 0 0 1 0 0 0 0 0 0
Alkatab CHC 0 0 0 1 0 0 0 0 0 0
Allen Town 0 0 0 1 0 0 0 0 0 0
Approve School 0 0 0 1 0 0 0 0 0 0
George Brook 0 0 0 1 0 0 0 0 0 0
Ginger Hall 0 0 0 1 0 0 0 0 0 0
Grey Bush 0 0 0 1 0 0 0 0 0 0
Hill Station CHC 0 0 0 1 0 0 0 0 0 0
Kissy Health Centre 0 0 0 1 0 0 0 0 0 0
Kroobay 0 0 0 1 0 0 0 0 0 0
Lakka Ogo Farm 0 0 0 1 0 0 0 0 0 0
Mabella 0 0 0 1 0 0 0 0 0 0
Madina Community Health Centre 0 0 0 1 0 0 0 0 0 0
Moyiba 0 0 0 1 0 0 0 0 0 0
Murray Town Health Centre 0 0 0 1 0 0 0 0 0 0
Pentagon CHC 0 0 0 1 0 0 0 0 0 0
Ross Road (BEmOC) 0 0 0 1 0 0 0 0 0 0
St. Joseph 0 0 0 1 0 0 0 0 0 0
Susans Bay 0 0 0 1 0 0 0 0 0 0
Wellington Health Centre 0 0 0 1 0 0 0 0 0 0
Wilberforce Health Centre 0 0 0 1 0 0 0 0 0 0
Adbangs Quarry CHP 0 0 0 0 1 0 0 0 0 0
Adonkia 0 0 0 0 1 0 0 0 0 0
Awake 0 0 0 0 1 0 0 0 0 0
Evangelical Lutheran Community Health Post 0 0 0 0 1 0 0 0 0 0
Family Clinic 0 0 0 0 1 0 0 0 0 0
Family Home Movement (Holy Family) 0 0 0 0 1 0 0 0 0 0
Gloucester 0 0 0 0 1 0 0 0 0 0
Goderich MI Room 0 0 0 0 1 0 0 0 0 0
Haja Nenneh 0 0 0 0 1 0 0 0 0 0
ISCON 0 0 0 0 1 0 0 0 0 0
Kargbo Dockyard Community Health Post 0 0 0 0 1 0 0 0 0 0
Leicester 0 0 0 0 1 0 0 0 0 0
Marie Stopes (EPI) 0 0 0 0 1 0 0 0 0 0
Murray Town MI Room 0 0 0 0 1 0 0 0 0 0
New England Community Health Post 0 0 0 0 1 0 0 0 0 0
Office of the Vice President 0 0 0 0 1 0 0 0 0 0
PAYCY'S 0 0 0 0 1 0 0 0 0 0
PMO Cline Town CHP 0 0 0 0 1 0 0 0 0 0
SLIM 0 0 0 0 1 0 0 0 0 0
St. Anthony 0 0 0 0 1 0 0 0 0 0
Tassoh Island 0 0 0 0 1 0 0 0 0 0
Up-Wata Community Health Post 0 0 0 0 1 0 0 0 0 0
Weslyan 0 0 0 0 1 0 0 0 0 0
Youyi Building Clinic 0 0 0 0 1 0 0 0 0 0
Blessed Mokaba Central Clinic 0 0 1 0 0 0 0 0 0 0
Blind School Clinic 0 0 1 0 0 0 0 0 0 0
Esther Faith Clinic 0 0 1 0 0 0 0 0 0 0
Healing Clinic 0 0 2 0 0 0 0 0 0 0
Jenner Wright 0 0 1 0 0 0 0 0 0 0
Juba MI Room 0 0 1 0 0 0 0 0 0 0
Methodist Clinic 0 0 1 0 0 0 0 0 0 0
Mobile Health Clinic 0 0 1 0 0 0 0 0 0 0
PPASL Clinic 0 0 1 0 0 0 0 0 0 0
SM Broderick School Health Clinic 0 0 1 0 0 0 0 0 0 0
Syke Street Dental Clinic 0 0 1 0 0 0 0 0 0 0
Tasley?Global 0 0 1 0 0 0 0 0 0 0
UMC Urban Central ANC Unit 0 0 1 0 0 0 0 0 0 0
Wel-Woman Clinic 0 0 1 0 0 0 0 0 0 0
Western Area Urban DHMT Office 0 0 0 0 0 0 1 0 0 0
Directorate of Laboratory Diagnostic and Blood Services 0 0 0 0 0 0 0 1 0 0
Directorate of Non-Communicable Diseases and Mental Health 0 0 0 0 0 0 0 1 0 0
Health Systems Strengthening Hub 0 0 0 0 0 0 0 1 0 0
MoHS Central Medical Stores 0 0 0 0 0 0 0 1 0 0
MoHS Chief Community Health Officer Office 0 0 0 0 0 0 0 1 0 0
MoHS Child Health (EPI and ARI/IMCI) 0 0 0 0 0 0 0 1 0 0
MoHS Civil Registration 0 0 0 0 0 0 0 1 0 0
MoHS Directorate of Financial Management 0 0 0 0 0 0 0 1 0 0
MoHS Directorate of Food and Nutrition 0 0 0 0 0 0 0 1 0 0
MoHS Directorate of Health Security and Emergencies 0 0 0 0 0 0 0 1 0 0
MoHS Directorate of Hospital and Ambulance Services 0 0 0 0 0 0 0 1 0 0
MoHS Directorate of Laboratory and Blood Safety Services 0 0 0 0 0 0 0 1 0 0
MoHS Directorate of NCD and Mental Health 0 0 0 0 0 0 0 1 0 0
MoHS Directorate of Nursing Services 0 0 0 0 0 0 0 1 0 0
MoHS Directorate of Policy, Planning and Information 0 0 0 0 0 0 0 1 0 0
MoHS Directorate of Primary Health Care Services 0 0 0 0 0 0 0 1 0 0
MoHS Directorate of Reproductive and Child Health 0 0 0 0 0 0 0 1 0 0
MoHS Directorate of Training and Research 0 0 0 0 0 0 0 1 0 0
MoHS Environmental Health and Sanitation 0 0 0 0 0 0 0 1 0 0
MoHS Health Education 0 0 0 0 0 0 0 1 0 0
MoHS Human Resources Unit 0 0 0 0 0 0 0 1 0 0
MoHS National Hiv/aids Control Programme 0 0 0 0 0 0 0 1 0 0
MoHS National Leprosy and Tuberculosis Control Programme 0 0 0 0 0 0 0 1 0 0
MoHS National Malaria Control Programme 0 0 0 0 0 0 0 1 0 0
MoHS National Rehabilitation Programme 0 0 0 0 0 0 0 1 0 0
MoHS National School and Adolescent Health Programme 0 0 0 0 0 0 0 1 0 0
MoHS Office of Deputy Chief Medical Officer 1 Office 0 0 0 0 0 0 0 1 0 0
MoHS Office of the Chief Medical Officer 0 0 0 0 0 0 0 1 0 0
MoHS Office of the Senior Permanent Secretary 0 0 0 0 0 0 0 1 0 0
MoHS Onchocerciasis and Neglected Tropical Diseases 0 0 0 0 0 0 0 1 0 0
MoHS RCH Toll Free Call Centre 117 0 0 0 0 0 0 0 1 0 0
MoHS Reproductive Health and Family Planning 0 0 0 0 0 0 0 1 0 0
MoHS Transport Office 0 0 0 0 0 0 0 1 0 0
National Infection Prevention and Control 0 0 0 0 0 0 0 1 0 0
National Quality Management Program 0 0 0 0 0 0 0 1 0 0
Nurses and Midwives Board 0 0 0 0 0 0 0 1 0 0
Pharmacy Board of Sierra Leone 0 0 0 0 0 0 0 1 0 0
Quality Management Programme 0 0 0 0 0 0 0 1 0 0
Coconut Farm MCHP 0 0 0 0 0 1 0 0 0 0
Fourah Bay Wellbodi MCHP 0 0 0 0 0 1 0 0 0 0
Julipha Ashobe Corner 0 0 0 0 0 1 0 0 0 0
Kola Tree MCHP 0 0 0 0 0 1 0 0 0 0
Malama 0 0 0 0 0 1 0 0 0 0
Mayemi 0 0 0 0 0 1 0 0 0 0
Orugu MCHP 0 0 0 0 0 1 0 0 0 0
Philip Street 0 0 0 0 0 1 0 0 0 0
Scan Drive 0 0 0 0 0 1 0 0 0 0
Signal Hill MCHP - Former Wilberforce MCHP 0 0 0 0 0 1 0 0 0 0
Stella Maris 0 0 0 0 0 1 0 0 0 0
Sunshine 0 0 0 0 0 1 0 0 0 0
Thompson Bay 0 0 0 0 0 1 0 0 0 0
Thunder Hill MCHP 0 0 0 0 0 1 0 0 0 0
Upper Allen Town 0 0 0 0 0 1 0 0 0 0
34 Military Hosp. 0 1 0 0 0 0 0 0 0 0
Aberdeen Womens Centre 0 1 0 0 0 0 0 0 0 0
Kingharman Road Hospital 0 1 0 0 0 0 0 0 0 0
Lumley Government Hospital 0 1 0 0 0 0 0 0 0 0
Macauley Street Government Hospital 0 1 0 0 0 0 0 0 0 0
Rokupa Government Hospital 0 1 0 0 0 0 0 0 0 0
Connaught Hospital 1 0 0 0 0 0 0 0 0 0
National Psychiatric Hospital 1 0 0 0 0 0 0 0 0 0
Ola During Childrens Hospital 1 0 0 0 0 0 0 0 0 0
Princess Christian Maternity Hospital 1 0 0 0 0 0 0 0 0 0
Blue Shield School of Nursing 0 0 0 0 0 0 0 0 1 0
Faculty of Nursing Staff, COMAHS 0 0 0 0 0 0 0 0 1 0
National School of Midwifery 0 0 0 0 0 0 0 0 1 0
WAU MCH Aide Training School 0 0 0 0 0 0 0 0 1 0
Grand Total 4 6 15 21 24 15 1 38 4 0

Secondary Hospitals in Freetown1 Chiefdom

Current Staffing

Designations and count from most recent payroll

Designation # Staff
State Enrolled Community Health Nurse 499
BASIC SPECIALTY NURSE 11
Communnity Health Technician 4
Dental Laboratory Technician 13
Nutritionist 8
House Officer 26
State Registered Nurse 105
Specialist Nurse (Anaesthetist) 4
Midwifery Sister/Officer 29
Community Health Assistant 1
Clerk Grade III 3
Security Officer 4
S.E.C.H. NURSE 1
Ward Sister/Officer 5
Nursing Assistant (Aide) 33
Pharmacist 6
Laboratory Assistant 6
Maternal and Child Health Aide 32
Medical Officer 4
Pharmacy Technician 31
WARD SISTER 1
Steward 8
State Registered Nurse/Pharmacy Technician 3
Offscale 1 1
Community Health Officer 5
Assistant Medical Laboratory Scientific Officer 6
Medical Laboratory Scientific Officer 3
Driver 5
Caterer 9
NOT AVAILABLE 2
Assistant Nutritionist 2
Medical Equipment Technician 5
Nursing Officer 3
Laboratory Technician 9
PORTER 9
CLEANER 8
OFFICE ASSISTANT 1
M& E Officer 2
Senior Staff Nurse. 1
Principal Nutritionist 1
OFFSCALE MDA4 1
Registrar 2
Clerk Grade II 1
Cook 4
Matron 2
X-Ray Technician 2
Mid-level Therapist 1
32278 1
33517 1
State Registered Nurse. 1
1
Dentist 1
PHAMARCY TECH 1
Laboratory Attendant 1
Clerk Grade I 1
Senior Medical Laboratory Scientific Officer (Bioc 1
Senior Specialist (Public Health) 1
Environmental Health Aide 1
Security Officer/Security Watchman 1
MORTARY ATTENDANT 4
Grand Total 938

Staffing Norms according to BPEHS

Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Designation # Staff
Accident and Emergency Nurse 12
Anaesthetist 6
Assistant Anaesthetist (Nurse / CHO) 18
Assistant Finance Officer 6
Assistant Nutritionist 6
Caterer 12
Cleaners/Labourer 120
Clinical Officer 36
Clinical Pharmacist 6
Clinical Psychologist 6
Community Health Officer 6
Cook 36
Critical Care Nurse 12
Dental Nursing Auxiliary / Assistant 6
Dental Receptionist 6
Dental Surgeon (Dentist) 6
Dental Technician 12
Dental Therapist/Hygienist/Nurse 6
Driver 18
ENT Assistant 6
Environmental Health Officer 6
Family Physician 6
Finance Officer 6
General Surgeon 6
Health Education Officer 6
Hospital Maintenance Team 30
Hospital Manager 6
Hospital Secretary 6
ICT Technician 6
Infection Prevention and Control Focal Point 6
Internal Medicine Physician 6
Laboratory Assistant 24
Laboratory Technician 18
Launderer 36
Logistics Officer 6
Medical Equipment Technician 12
Medical Laboratory Scientific Officer 6
Medical Officers 36
Medical Records Assistant 18
Medical Records Officer 6
Mental Health CHO 12
Mental Health Nurses 12
Mental Health Social Worker 6
Mortician 6
Mortuary Attendant 18
Nursing Aide 72
Nursing Officer 12
Nutritionist 6
Obstetrics and Gynaecology 6
Ophthalmic CHO 6
Ophthalmic Nurse 24
Optician 6
Optometrist 6
Paediatrician 6
Pediatric Nurse 12
Pharmacist 12
Pharmacy Technician 36
Physiotherapist 12
Porter 72
Procurement Assistant 6
Public Health Aide 12
Public Health Physician 6
Radiology Assistant 6
Registration Clerk 6
Rehabilitation Worker 12
SECHN 72
Security 72
Senior Nursing Officer 6
State Registered Nurse 72
State Registered Nurse Midwife 48
Theatre Nurse 108
X-Ray Technician 6
Grand Total 1,368

CHCs in Freetown1 Chiefdom

Current Staffing

Designations and count from most recent payroll

Designation # Staff
Community Health Assistant 14
Midwifery Sister/Officer 11
State Enrolled Community Health Nurse 189
Porter 3
Maternal and Child Health Aide 135
Cleaner 4
Nursing Assistant (Aide) 24
Community Health Officer 18
32988 1
Security Officer 4
Community Health Officer2 1
Dental Nurse 1
Laboratory Assistant 10
Pharmacy Technician 4
Dental Laboratory Technician 4
Clerical Assistant 1
Mental Health Attendant 3
33604 1
Communnity Health Technician 7
Steward 1
BASIC SPECIALTY NURSE 4
Laboratory Technician 1
Assistant Medical Laboratory Scientific Officer 4
Electrician 1
30391 1
32554 1
1
State Registered Nurse 2
Clerk Grade III 1
33283 1
M.C.H. AIDE 1
Grand Total 454

Staffing Norms according to BPEHS

Norms from Basic Package of Essential Health Services (BPEHS) 2015-2020

Designation # Staff
Assistant Nutritionist 21
Community Health Assistant 21
Community Health Officer 42
Community Mental Health Aide 21
Environmental Health Officer 21
Lab Assistant 21
Lab Technician 21
MCH Aide 84
Midwife 42
Pharmacy Technician 21
Porter/Cleaner 105
Public Health Aide 21
SECHN 42
Security 42
Grand Total 525

